South Dakota Home Equity Loan Percentage
Home Equity Loan Percentage in Largest Cities
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Sioux Falls | 10% |
| 2. | Rapid City | 6.90% |
| 3. | Aberdeen | 5.70% |
| 4. | Watertown | 10.70% |
| 5. | Brookings | 7.70% |
| 6. | Mitchell | 5.40% |
| 7. | Pierre | 9.10% |
| 8. | Yankton | 6.90% |
| 9. | Huron | 4% |
| 10. | Vermillion | 5.60% |
| Percentage |
|---|
Cities with Lowest Home Equity Loan Percentage (Population 5,000+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Madison | 2.20% |
| 2. | Huron | 4% |
| 3. | Sturgis | 4.40% |
| 4. | Mitchell | 5.40% |
| 5. | Vermillion | 5.60% |
| 6. | Aberdeen | 5.70% |
| 7. | Brandon | 5.80% |
| 8. | Spearfish | 6% |
| 9. | Rapid Valley | 6.50% |
| 10. | Rapid City | 6.90% |
| Percentage |
|---|
Cities with Highest Home Equity Loan Percentage (Population 5,000+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Watertown | 10.70% |
| 2. | Sioux Falls | 10% |
| 3. | Pierre | 9.10% |
| 4. | Brookings | 7.70% |
| 5. | Rapid City | 6.90% |
| 6. | Yankton | 6.90% |
| 7. | Rapid Valley | 6.50% |
| 8. | Spearfish | 6% |
| 9. | Brandon | 5.80% |
| 10. | Aberdeen | 5.70% |
| Percentage |
|---|
Cities with Lowest Home Equity Loan Percentage (Population 500+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Clark | 0.50% |
| 2. | Martin | 0.50% |
| 3. | Miller | 0.50% |
| 4. | Redfield | 0.60% |
| 5. | Alcester | 0.80% |
| 6. | Parkston | 0.80% |
| 7. | Faulkton | 0.90% |
| 8. | Philip | 0.90% |
| 9. | Armour | 1% |
| 10. | Gettysburg | 1.10% |
| Percentage |
|---|
Cities with Highest Home Equity Loan Percentage (Population 500+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Ashland Heights | 20% |
| 2. | Green Valley | 17.10% |
| 3. | Hartford | 13.80% |
| 4. | Crooks | 13.40% |
| 5. | Harrisburg | 12.20% |
| 6. | Valley Springs | 11.90% |
| 7. | Belle Fourche | 11.60% |
| 8. | Watertown | 10.70% |
| 9. | Dell Rapids | 10.30% |
| 10. | Blackhawk | 10.20% |
| Percentage |
|---|
