South Dakota One Bedroom Percentage
One Bedroom Percentage in Largest Cities
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Sioux Falls | 15.70% |
| 2. | Rapid City | 15.20% |
| 3. | Aberdeen | 18.60% |
| 4. | Watertown | 13.10% |
| 5. | Brookings | 16% |
| 6. | Mitchell | 18.20% |
| 7. | Pierre | 13.20% |
| 8. | Yankton | 17.20% |
| 9. | Huron | 16% |
| 10. | Vermillion | 16.10% |
| Percentage |
|---|
Cities with Lowest One Bedroom Percentage (Population 5,000+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Rapid Valley | 3.20% |
| 2. | Brandon | 6.10% |
| 3. | Watertown | 13.10% |
| 4. | Pierre | 13.20% |
| 5. | Madison | 13.40% |
| 6. | Sturgis | 13.40% |
| 7. | Rapid City | 15.20% |
| 8. | Sioux Falls | 15.70% |
| 9. | Brookings | 16% |
| 10. | Huron | 16% |
| Percentage |
|---|
Cities with Highest One Bedroom Percentage (Population 5,000+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Aberdeen | 18.60% |
| 2. | Spearfish | 18.60% |
| 3. | Mitchell | 18.20% |
| 4. | Yankton | 17.20% |
| 5. | Vermillion | 16.10% |
| 6. | Brookings | 16% |
| 7. | Huron | 16% |
| 8. | Sioux Falls | 15.70% |
| 9. | Rapid City | 15.20% |
| 10. | Madison | 13.40% |
| Percentage |
|---|
Cities with Lowest One Bedroom Percentage (Population 500+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Green Valley | 0% |
| 2. | Oglala | 0% |
| 3. | Baltic | 0.60% |
| 4. | Colonial Pine Hills | 0.70% |
| 5. | Harrisburg | 2.20% |
| 6. | Castlewood | 3% |
| 7. | Humboldt | 3.20% |
| 8. | Rapid Valley | 3.20% |
| 9. | Plankinton | 3.70% |
| 10. | Tea | 3.80% |
| Percentage |
|---|
Cities with Highest One Bedroom Percentage (Population 500+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Kyle | 37.70% |
| 2. | Antelope | 31.30% |
| 3. | Parmelee | 30.10% |
| 4. | Wanblee | 27.30% |
| 5. | Manderson-White ... | 26.50% |
| 6. | Lower Brule | 26.30% |
| 7. | North Eagle Butte | 23.20% |
| 8. | Pine Ridge | 22.50% |
| 9. | Arlington | 22.40% |
| 10. | New Underwood | 21.80% |
| Percentage |
|---|
