South Dakota Second Mortgage Percentage
Second Mortgage Percentage in Largest Cities
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Sioux Falls | 10.20% |
| 2. | Rapid City | 8.80% |
| 3. | Aberdeen | 6.80% |
| 4. | Watertown | 8.70% |
| 5. | Brookings | 10.70% |
| 6. | Mitchell | 4.80% |
| 7. | Pierre | 10.30% |
| 8. | Yankton | 6% |
| 9. | Huron | 4.40% |
| 10. | Vermillion | 4.90% |
| Percentage |
|---|
Cities with Lowest Second Mortgage Percentage (Population 5,000+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Huron | 4.40% |
| 2. | Mitchell | 4.80% |
| 3. | Vermillion | 4.90% |
| 4. | Yankton | 6% |
| 5. | Aberdeen | 6.80% |
| 6. | Madison | 7.50% |
| 7. | Sturgis | 7.70% |
| 8. | Watertown | 8.70% |
| 9. | Rapid City | 8.80% |
| 10. | Spearfish | 10% |
| Percentage |
|---|
Cities with Highest Second Mortgage Percentage (Population 5,000+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Brandon | 17.20% |
| 2. | Rapid Valley | 11.50% |
| 3. | Brookings | 10.70% |
| 4. | Pierre | 10.30% |
| 5. | Sioux Falls | 10.20% |
| 6. | Spearfish | 10% |
| 7. | Rapid City | 8.80% |
| 8. | Watertown | 8.70% |
| 9. | Sturgis | 7.70% |
| 10. | Madison | 7.50% |
| Percentage |
|---|
Cities with Lowest Second Mortgage Percentage (Population 500+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Eureka | 0.30% |
| 2. | Britton | 0.50% |
| 3. | Lemmon | 0.60% |
| 4. | Sisseton | 0.60% |
| 5. | Parkston | 0.80% |
| 6. | Faulkton | 0.90% |
| 7. | Armour | 1% |
| 8. | Elkton | 1.10% |
| 9. | Martin | 1.10% |
| 10. | Mobridge | 1.30% |
| Percentage |
|---|
Cities with Highest Second Mortgage Percentage (Population 500+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Brandon | 17.20% |
| 2. | Tea | 15.50% |
| 3. | Ashland Heights | 14.30% |
| 4. | Baltic | 13.90% |
| 5. | Hartford | 13.60% |
| 6. | Harrisburg | 13% |
| 7. | Blackhawk | 12.80% |
| 8. | Rapid Valley | 11.50% |
| 9. | Brookings | 10.70% |
| 10. | Pierre | 10.30% |
| Percentage |
|---|
