South Dakota Three Bedrooms Percentage
Three Bedrooms Percentage in Largest Cities
| Rank | Three Bedrooms Percentage | |
|---|---|---|
| 1. | Sioux Falls | 33% |
| 2. | Rapid City | 33.40% |
| 3. | Aberdeen | 32% |
| 4. | Watertown | 32.30% |
| 5. | Brookings | 26.90% |
| 6. | Mitchell | 31.60% |
| 7. | Pierre | 33.70% |
| 8. | Yankton | 29.50% |
| 9. | Huron | 30.50% |
| 10. | Vermillion | 26.10% |
| Percentage |
|---|
Cities with Lowest Three Bedrooms Percentage (Population 5,000+)
| Rank | Three Bedrooms Percentage | |
|---|---|---|
| 1. | Vermillion | 26.10% |
| 2. | Brookings | 26.90% |
| 3. | Yankton | 29.50% |
| 4. | Huron | 30.50% |
| 5. | Spearfish | 30.70% |
| 6. | Sturgis | 30.80% |
| 7. | Mitchell | 31.60% |
| 8. | Aberdeen | 32% |
| 9. | Watertown | 32.30% |
| 10. | Sioux Falls | 33% |
| Percentage |
|---|
Cities with Highest Three Bedrooms Percentage (Population 5,000+)
| Rank | Three Bedrooms Percentage | |
|---|---|---|
| 1. | Rapid Valley | 52.80% |
| 2. | Brandon | 40.20% |
| 3. | Madison | 35.90% |
| 4. | Pierre | 33.70% |
| 5. | Rapid City | 33.40% |
| 6. | Sioux Falls | 33% |
| 7. | Watertown | 32.30% |
| 8. | Aberdeen | 32% |
| 9. | Mitchell | 31.60% |
| 10. | Sturgis | 30.80% |
| Percentage |
|---|
Cities with Lowest Three Bedrooms Percentage (Population 500+)
| Rank | Three Bedrooms Percentage | |
|---|---|---|
| 1. | Antelope | 10.70% |
| 2. | Kyle | 14.60% |
| 3. | Parmelee | 22.10% |
| 4. | Manderson-White ... | 23.10% |
| 5. | Wanblee | 23.30% |
| 6. | Mobridge | 24.70% |
| 7. | Vermillion | 26.10% |
| 8. | Martin | 26.30% |
| 9. | Brookings | 26.90% |
| 10. | Edgemont | 27.20% |
| Percentage |
|---|
Cities with Highest Three Bedrooms Percentage (Population 500+)
| Rank | Three Bedrooms Percentage | |
|---|---|---|
| 1. | Green Valley | 60.50% |
| 2. | Ashland Heights | 55.80% |
| 3. | Ellsworth AFB | 55.80% |
| 4. | Blackhawk | 55.40% |
| 5. | Rapid Valley | 52.80% |
| 6. | Ft. Thompson | 49% |
| 7. | Crooks | 48.80% |
| 8. | Tea | 48.80% |
| 9. | Baltic | 48.70% |
| 10. | Humboldt | 46.80% |
| Percentage |
|---|
