South Dakota Two Bedrooms Percentage
Two Bedrooms Percentage in Largest Cities
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Sioux Falls | 32.10% |
| 2. | Rapid City | 30.20% |
| 3. | Aberdeen | 30.30% |
| 4. | Watertown | 30.70% |
| 5. | Brookings | 32% |
| 6. | Mitchell | 30.60% |
| 7. | Pierre | 27.60% |
| 8. | Yankton | 34% |
| 9. | Huron | 36% |
| 10. | Vermillion | 36.90% |
| Percentage |
|---|
Cities with Lowest Two Bedrooms Percentage (Population 5,000+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Brandon | 21.10% |
| 2. | Rapid Valley | 22.70% |
| 3. | Pierre | 27.60% |
| 4. | Rapid City | 30.20% |
| 5. | Aberdeen | 30.30% |
| 6. | Mitchell | 30.60% |
| 7. | Watertown | 30.70% |
| 8. | Brookings | 32% |
| 9. | Sioux Falls | 32.10% |
| 10. | Madison | 32.80% |
| Percentage |
|---|
Cities with Highest Two Bedrooms Percentage (Population 5,000+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Vermillion | 36.90% |
| 2. | Sturgis | 36.70% |
| 3. | Huron | 36% |
| 4. | Spearfish | 34.20% |
| 5. | Yankton | 34% |
| 6. | Madison | 32.80% |
| 7. | Sioux Falls | 32.10% |
| 8. | Brookings | 32% |
| 9. | Watertown | 30.70% |
| 10. | Mitchell | 30.60% |
| Percentage |
|---|
Cities with Lowest Two Bedrooms Percentage (Population 500+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Ellsworth AFB | 11.30% |
| 2. | Colonial Pine Hills | 12.90% |
| 3. | Ft. Thompson | 15.10% |
| 4. | Crooks | 20.30% |
| 5. | Brandon | 21.10% |
| 6. | Green Valley | 21.90% |
| 7. | Lower Brule | 22.30% |
| 8. | Rapid Valley | 22.70% |
| 9. | Wanblee | 22.70% |
| 10. | Ipswich | 23% |
| Percentage |
|---|
Cities with Highest Two Bedrooms Percentage (Population 500+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Valley Springs | 46.50% |
| 2. | Edgemont | 45.60% |
| 3. | North Sioux City | 44.60% |
| 4. | St. Francis | 44.40% |
| 5. | Waubay | 42.60% |
| 6. | Viborg | 41.10% |
| 7. | Mobridge | 41% |
| 8. | Alcester | 40.10% |
| 9. | Marion | 40.10% |
| 10. | Redfield | 39.50% |
| Percentage |
|---|
