Tennessee One Bedroom Percentage
One Bedroom Percentage in Largest Cities
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Memphis | 14.40% |
| 2. | Nashville | 17.50% |
| 3. | Knoxville | 18.50% |
| 4. | Chattanooga | 14.90% |
| 5. | Clarksville | 9.30% |
| 6. | Murfreesboro | 16.50% |
| 7. | Jackson | 12.20% |
| 8. | Johnson City | 14.80% |
| 9. | Franklin | 13.30% |
| 10. | Hendersonville | 9.30% |
| Percentage |
|---|
Cities with Lowest One Bedroom Percentage (Population 5,000+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Brentwood | 0.20% |
| 2. | East Brainerd | 0.60% |
| 3. | Green Hill | 0.80% |
| 4. | Atoka | 0.90% |
| 5. | Bartlett | 1.10% |
| 6. | Forest Hills | 1.20% |
| 7. | Farragut | 1.50% |
| 8. | Middle Valley | 2% |
| 9. | La Vergne | 2.30% |
| 10. | Colonial Heights | 2.50% |
| Percentage |
|---|
Cities with Highest One Bedroom Percentage (Population 5,000+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Ripley | 18.60% |
| 2. | Knoxville | 18.50% |
| 3. | Harriman | 17.70% |
| 4. | Nashville | 17.50% |
| 5. | Red Bank | 17.40% |
| 6. | Henderson | 17% |
| 7. | Newport | 16.60% |
| 8. | Murfreesboro | 16.50% |
| 9. | Covington | 15.80% |
| 10. | Fayetteville | 15.40% |
| Percentage |
|---|
Cities with Lowest One Bedroom Percentage (Population 500+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Allardt | 0% |
| 2. | Walnut Grove | 0% |
| 3. | Walterhill | 0% |
| 4. | Brentwood | 0.20% |
| 5. | East Brainerd | 0.60% |
| 6. | Nolensville | 0.70% |
| 7. | Green Hill | 0.80% |
| 8. | Piperton | 0.80% |
| 9. | Rural Hill | 0.80% |
| 10. | Atoka | 0.90% |
| Percentage |
|---|
Cities with Highest One Bedroom Percentage (Population 500+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Gallaway | 32.80% |
| 2. | Berry Hill | 28% |
| 3. | Somerville | 24.70% |
| 4. | Jamestown | 21.30% |
| 5. | Crab Orchard | 20.50% |
| 6. | Lake City | 20.40% |
| 7. | Rutledge | 20.20% |
| 8. | Huntsville | 19.60% |
| 9. | Henning | 19.50% |
| 10. | Baileyton | 19.10% |
| Percentage |
|---|
