Texas Male Median Age
Male Median Age in Largest Cities
| Rank | Male Median Age | |
|---|---|---|
| 1. | Houston | 30.20 |
| 2. | San Antonio | 30.50 |
| 3. | Dallas | 29.80 |
| 4. | Austin | 29.10 |
| 5. | Ft. Worth | 30.10 |
| 6. | El Paso | 29.40 |
| 7. | Arlington | 30.20 |
| 8. | Corpus Christi | 31.90 |
| 9. | Plano | 33.50 |
| 10. | Garland | 30.40 |
| Vs. National Median |
|---|
Cities with Lowest Male Median Age (Population 5,000+)
| Rank | Male Median Age | |
|---|---|---|
| 1. | Rio Bravo | 19 |
| 2. | Cameron Park | 19.70 |
| 3. | Progreso | 19.90 |
| 4. | Lackland AFB | 20.40 |
| 5. | Homestead Meadows South | 20.80 |
| 6. | La Homa | 21 |
| 7. | San Elizario | 21.30 |
| 8. | Fort Hood | 21.60 |
| 9. | Alton North | 21.90 |
| 10. | College Station | 22.10 |
| Vs. National Median |
|---|
Cities with Highest Male Median Age (Population 5,000+)
| Rank | Male Median Age | |
|---|---|---|
| 1. | Windcrest | 54.60 |
| 2. | Fair Oaks Ranch | 46.60 |
| 3. | Rockport | 44.10 |
| 4. | Woodway | 44 |
| 5. | Fredericksburg | 43.70 |
| 6. | Lakeway | 42.20 |
| 7. | Canyon Lake | 42.10 |
| 8. | Eagle Mountain | 41.90 |
| 9. | Highland Park | 41.80 |
| 10. | Lago Vista | 41.80 |
| Vs. National Median |
|---|
Cities with Lowest Male Median Age (Population 500+)
| Rank | Male Median Age | |
|---|---|---|
| 1. | Muniz | 17.80 |
| 2. | El Cenizo | 17.90 |
| 3. | Agua Dulce (El Paso ... | 18.60 |
| 4. | Indian Hills | 18.60 |
| 5. | Alto Bonito | 18.70 |
| 6. | Rio Bravo | 19 |
| 7. | North Escobares | 19.10 |
| 8. | Las Lomas | 19.20 |
| 9. | Cameron Park | 19.70 |
| 10. | South Alamo | 19.70 |
| Vs. National Median |
|---|
Cities with Highest Male Median Age (Population 500+)
| Rank | Male Median Age | |
|---|---|---|
| 1. | Highland Haven | 63.20 |
| 2. | Falcon Mesa | 63 |
| 3. | Horseshoe Bay | 59.30 |
| 4. | Lake Kiowa | 59.20 |
| 5. | Meadowlakes | 58.80 |
| 6. | South Toledo Bend | 58.60 |
| 7. | Sunrise Beach Village | 57.80 |
| 8. | Buchanan Dam | 56.20 |
| 9. | Palm Valley | 56.10 |
| 10. | Onion Creek | 55.60 |
| Vs. National Median |
|---|
