Texas One Bedroom Percentage
One Bedroom Percentage in Largest Cities
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Houston | 26.90% |
| 2. | San Antonio | 18.90% |
| 3. | Dallas | 28.20% |
| 4. | Austin | 24.60% |
| 5. | Ft. Worth | 20.40% |
| 6. | El Paso | 15.80% |
| 7. | Arlington | 20.10% |
| 8. | Corpus Christi | 17.70% |
| 9. | Plano | 13.80% |
| 10. | Garland | 12.20% |
| Percentage |
|---|
Cities with Lowest One Bedroom Percentage (Population 5,000+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Fair Oaks Ranch | 0% |
| 2. | Shady Hollow | 0% |
| 3. | Highland Village | 0.10% |
| 4. | Southlake | 0.20% |
| 5. | Murphy | 0.40% |
| 6. | Windemere | 0.40% |
| 7. | Colleyville | 0.50% |
| 8. | Heath | 0.80% |
| 9. | Keller | 0.80% |
| 10. | Brushy Creek | 1.10% |
| Percentage |
|---|
Cities with Highest One Bedroom Percentage (Population 5,000+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Addison | 46.30% |
| 2. | Wells Branch | 40.70% |
| 3. | Webster | 39.70% |
| 4. | Abram-Perezville | 34.70% |
| 5. | Palmview South | 32.40% |
| 6. | Irving | 30.60% |
| 7. | Lacy-Lakeview | 30.20% |
| 8. | Clute | 29.60% |
| 9. | San Marcos | 28.30% |
| 10. | Dallas | 28.20% |
| Percentage |
|---|
Cities with Lowest One Bedroom Percentage (Population 500+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Annetta North | 0% |
| 2. | Annetta South | 0% |
| 3. | Briaroaks | 0% |
| 4. | Fair Oaks Ranch | 0% |
| 5. | Fate | 0% |
| 6. | Fronton | 0% |
| 7. | Los Villareales | 0% |
| 8. | Lost Creek | 0% |
| 9. | Meadows Place | 0% |
| 10. | Morning Glory | 0% |
| Percentage |
|---|
Cities with Highest One Bedroom Percentage (Population 500+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Laguna Heights | 50.70% |
| 2. | San Manuel-Linn | 48.80% |
| 3. | Addison | 46.30% |
| 4. | Balcones Heights | 46.10% |
| 5. | Wells Branch | 40.70% |
| 6. | Webster | 39.70% |
| 7. | Cesar Chavez | 34.80% |
| 8. | Abram-Perezville | 34.70% |
| 9. | Green Valley Farms | 33.80% |
| 10. | Palmview | 32.90% |
| Percentage |
|---|
