National Female Percentage
Female Percentage in Largest Cities
| Rank | Female Percentage | |
|---|---|---|
| 1. | New York | 53% |
| 2. | Los Angeles | 50% |
| 3. | Chicago | 51% |
| 4. | Houston | 50% |
| 5. | Philadelphia | 54% |
| 6. | Phoenix | 49% |
| 7. | San Antonio | 52% |
| 8. | San Diego | 50% |
| 9. | Dallas | 50% |
| 10. | San Jose | 49% |
| Percentage |
|---|
Cities with Lowest Female Percentage (Population 5,000+)
| Rank | Female Percentage | |
|---|---|---|
| 1. | Florence | 17% |
| 2. | Jessup | 17% |
| 3. | Fort Dix | 17% |
| 4. | Twentynine Palms Base | 20% |
| 5. | Ione | 21% |
| 6. | Calipatria | 22% |
| 7. | Avenal | 26% |
| 8. | Lackland AFB | 28% |
| 9. | West Livingston | 29% |
| 10. | Collegeville | 29% |
| Percentage |
|---|
Cities with Highest Female Percentage (Population 5,000+)
| Rank | Female Percentage | |
|---|---|---|
| 1. | St. Joseph | 68% |
| 2. | Laguna Woods | 66% |
| 3. | Chowchilla | 66% |
| 4. | Rossmoor | 66% |
| 5. | Crestwood Village | 64% |
| 6. | Century Village | 62% |
| 7. | Wetumpka | 62% |
| 8. | Gatesville | 61% |
| 9. | South Pasadena | 61% |
| 10. | Holiday City-Berkeley | 60% |
| Percentage |
|---|
Cities with Lowest Female Percentage (Population 500+)
| Rank | Female Percentage | |
|---|---|---|
| 1. | Oak Grove | 8% |
| 2. | Morgan | 9% |
| 3. | Ina | 10% |
| 4. | Fort Devens | 11% |
| 5. | Altamont | 13% |
| 6. | Carlisle | 14% |
| 7. | Clifton | 15% |
| 8. | Dannemora | 16% |
| 9. | Altona | 16% |
| 10. | Florence | 17% |
| Percentage |
|---|
Cities with Highest Female Percentage (Population 500+)
| Rank | Female Percentage | |
|---|---|---|
| 1. | Roseland | 83% |
| 2. | Davisboro | 79% |
| 3. | Aurora | 73% |
| 4. | St. Joseph | 68% |
| 5. | Bryn Mawr | 68% |
| 6. | Dugway | 68% |
| 7. | Lima | 67% |
| 8. | Rossmoor | 67% |
| 9. | King City | 67% |
| 10. | Laguna Woods | 66% |
| Percentage |
|---|
