National Median Age
Median Age in Largest Cities
| Rank | Median Age | |
|---|---|---|
| 1. | New York | 34.20 |
| 2. | Los Angeles | 31.60 |
| 3. | Chicago | 31.50 |
| 4. | Houston | 30.90 |
| 5. | Philadelphia | 34.20 |
| 6. | Phoenix | 30.70 |
| 7. | San Antonio | 31.70 |
| 8. | San Diego | 32.50 |
| 9. | Dallas | 30.50 |
| 10. | San Jose | 32.60 |
| Vs. National Median |
|---|
Cities with Lowest Median Age (Population 5,000+)
| Rank | Median Age | |
|---|---|---|
| 1. | New Square | 14 |
| 2. | Kiryas Joel | 15 |
| 3. | Cedar Hills | 18.50 |
| 4. | Monsey | 18.60 |
| 5. | Kingston | 19.90 |
| 6. | Rio Bravo | 20 |
| 7. | Rexburg | 20.30 |
| 8. | Lackland AFB | 20.30 |
| 9. | South Hill | 20.40 |
| 10. | Alfred | 20.40 |
| Vs. National Median |
|---|
Cities with Highest Median Age (Population 5,000+)
| Rank | Median Age | |
|---|---|---|
| 1. | Laguna Woods | 78 |
| 2. | Kings Point | 77.70 |
| 3. | Century Village | 77.70 |
| 4. | Rossmoor | 76.90 |
| 5. | Holiday City-Berkeley | 75.80 |
| 6. | Crestwood Village | 75.80 |
| 7. | Sun City | 75 |
| 8. | Greater Sun Center | 75 |
| 9. | Sun City West | 73.20 |
| 10. | Hamptons at Boca Raton | 72.90 |
| Vs. National Median |
|---|
Cities with Lowest Median Age (Population 500+)
| Rank | Median Age | |
|---|---|---|
| 1. | Hildale | 13.10 |
| 2. | New Square | 14 |
| 3. | Colorado City | 14.30 |
| 4. | Fox River | 14.80 |
| 5. | Kiryas Joel | 15 |
| 6. | Pinesdale | 15.10 |
| 7. | Kaser | 15.60 |
| 8. | Boys Town | 16.20 |
| 9. | Navajo | 16.90 |
| 10. | Manderson-White ... | 17 |
| Vs. National Median |
|---|
Cities with Highest Median Age (Population 500+)
| Rank | Median Age | |
|---|---|---|
| 1. | Punta Rassa | 79.70 |
| 2. | Lima | 79.10 |
| 3. | Laguna Woods | 78 |
| 4. | Kings Point | 77.70 |
| 5. | Century Village | 77.70 |
| 6. | Villages of Oriole | 77.40 |
| 7. | Rossmoor | 76.90 |
| 8. | Rossmoor | 76.80 |
| 9. | Clearbrook Park | 76.50 |
| 10. | Penney Farms | 76.50 |
| Vs. National Median |
|---|
