National Native American Percentage
Native American Percentage in Largest Cities
| Rank | Native American Percentage | |
|---|---|---|
| 1. | New York | 1% |
| 2. | Los Angeles | 1% |
| 3. | Chicago | 0% |
| 4. | Houston | 0% |
| 5. | Philadelphia | 0% |
| 6. | Phoenix | 2% |
| 7. | San Antonio | 1% |
| 8. | San Diego | 1% |
| 9. | Dallas | 1% |
| 10. | San Jose | 1% |
| Percentage |
|---|
Cities with Lowest Native American Percentage (Population 5,000+)
| Rank | Native American Percentage | |
|---|---|---|
| 1. | Chicago | 0% |
| 2. | Houston | 0% |
| 3. | Philadelphia | 0% |
| 4. | Detroit | 0% |
| 5. | Indianapolis | 0% |
| 6. | Jacksonville | 0% |
| 7. | San Francisco | 0% |
| 8. | Columbus | 0% |
| 9. | Memphis | 0% |
| 10. | Baltimore | 0% |
| Percentage |
|---|
Cities with Highest Native American Percentage (Population 5,000+)
| Rank | Native American Percentage | |
|---|---|---|
| 1. | Shiprock | 97% |
| 2. | Zuni Pueblo | 97% |
| 3. | Whiteriver | 95% |
| 4. | Tuba City | 92% |
| 5. | Chinle | 91% |
| 6. | Bethel | 62% |
| 7. | Kirtland | 49% |
| 8. | Guadalupe | 44% |
| 9. | Anadarko | 41% |
| 10. | Gallup | 37% |
| Percentage |
|---|
Cities with Lowest Native American Percentage (Population 500+)
| Rank | Native American Percentage | |
|---|---|---|
| 1. | Chicago | 0% |
| 2. | Houston | 0% |
| 3. | Philadelphia | 0% |
| 4. | Detroit | 0% |
| 5. | Indianapolis | 0% |
| 6. | Jacksonville | 0% |
| 7. | San Francisco | 0% |
| 8. | Columbus | 0% |
| 9. | Memphis | 0% |
| 10. | Baltimore | 0% |
| Percentage |
|---|
Cities with Highest Native American Percentage (Population 500+)
| Rank | Native American Percentage | |
|---|---|---|
| 1. | East Fork | 100% |
| 2. | Zia Pueblo | 100% |
| 3. | Round Rock | 100% |
| 4. | Rock Springs | 100% |
| 5. | Santo Domingo Pueblo | 99% |
| 6. | San Felipe Pueblo | 99% |
| 7. | Jemez Pueblo | 99% |
| 8. | Kaibito | 99% |
| 9. | Oglala | 99% |
| 10. | Canyon Day | 99% |
| Percentage |
|---|
