National Second Mortgage Percentage
Second Mortgage Percentage in Largest Cities
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | New York | 5.80% |
| 2. | Los Angeles | 10.90% |
| 3. | Chicago | 7.80% |
| 4. | Houston | 3% |
| 5. | Philadelphia | 5.10% |
| 6. | Phoenix | 10.50% |
| 7. | San Antonio | 2.70% |
| 8. | San Diego | 11.30% |
| 9. | Dallas | 4.30% |
| 10. | San Jose | 11.60% |
| Percentage |
|---|
Cities with Lowest Second Mortgage Percentage (Population 5,000+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Murphysboro | 0.30% |
| 2. | Alice | 0.40% |
| 3. | Mercedes | 0.40% |
| 4. | Lockhart | 0.40% |
| 5. | Beeville | 0.40% |
| 6. | Borger | 0.40% |
| 7. | Pecos | 0.40% |
| 8. | Navasota | 0.40% |
| 9. | Cuero | 0.40% |
| 10. | Zuni Pueblo | 0.40% |
| Percentage |
|---|
Cities with Highest Second Mortgage Percentage (Population 5,000+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Fort Meade | 53.30% |
| 2. | Beale AFB | 37.50% |
| 3. | Nellis AFB | 29.90% |
| 4. | Federal Heights | 27.70% |
| 5. | Fort Belvoir | 27.30% |
| 6. | Emeryville | 27.20% |
| 7. | South Weber | 24.50% |
| 8. | Oakley | 23.90% |
| 9. | Linda | 22.30% |
| 10. | Rosamond | 22.20% |
| Percentage |
|---|
Cities with Lowest Second Mortgage Percentage (Population 500+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Jones Creek | 0.20% |
| 2. | Sunray | 0.20% |
| 3. | Murphysboro | 0.30% |
| 4. | Bolivar Peninsula | 0.30% |
| 5. | Westway | 0.30% |
| 6. | Gilbert | 0.30% |
| 7. | Babbitt | 0.30% |
| 8. | Mars Hill-Blaine | 0.30% |
| 9. | Dallas City | 0.30% |
| 10. | Eureka | 0.30% |
| Percentage |
|---|
Cities with Highest Second Mortgage Percentage (Population 500+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Fort Meade | 53.30% |
| 2. | Makaha Valley | 42.90% |
| 3. | Beale AFB | 37.50% |
| 4. | Quantico | 34.10% |
| 5. | Frenchtown | 33.90% |
| 6. | Terrytown | 33.30% |
| 7. | Lockhart | 33.30% |
| 8. | Boronda | 30.60% |
| 9. | Nellis AFB | 29.90% |
| 10. | Jefferson | 27.90% |
| Percentage |
|---|
