National Studio Type Percentage
Studio Type Percentage in Largest Cities
| Rank | Studio Type Percentage | |
|---|---|---|
| 1. | New York | 10% |
| 2. | Los Angeles | 16.60% |
| 3. | Chicago | 7.40% |
| 4. | Houston | 6.90% |
| 5. | Philadelphia | 4.40% |
| 6. | Phoenix | 5.40% |
| 7. | San Antonio | 4% |
| 8. | San Diego | 7.10% |
| 9. | Dallas | 7.40% |
| 10. | San Jose | 6.70% |
| Percentage |
|---|
Cities with Lowest Studio Type Percentage (Population 5,000+)
| Rank | Studio Type Percentage | |
|---|---|---|
| 1. | Maple Grove | 0.10% |
| 2. | St. Peters | 0.10% |
| 3. | Brookfield | 0.10% |
| 4. | Beavercreek | 0.10% |
| 5. | Parker | 0.10% |
| 6. | Cottage Grove | 0.10% |
| 7. | Brentwood | 0.10% |
| 8. | Ballwin | 0.10% |
| 9. | Lexington | 0.10% |
| 10. | Cooper City | 0.10% |
| Percentage |
|---|
Cities with Highest Studio Type Percentage (Population 5,000+)
| Rank | Studio Type Percentage | |
|---|---|---|
| 1. | Miami Beach | 30.90% |
| 2. | Walnut Park | 26.90% |
| 3. | Huntington Park | 25.60% |
| 4. | Emeryville | 24.10% |
| 5. | Lennox | 23% |
| 6. | Shiprock | 22.40% |
| 7. | Bell | 20.90% |
| 8. | East Palo Alto | 20.50% |
| 9. | Maywood | 20.50% |
| 10. | Hawthorne | 20.20% |
| Percentage |
|---|
Cities with Lowest Studio Type Percentage (Population 500+)
| Rank | Studio Type Percentage | |
|---|---|---|
| 1. | Maple Grove | 0.10% |
| 2. | St. Peters | 0.10% |
| 3. | Brookfield | 0.10% |
| 4. | Beavercreek | 0.10% |
| 5. | Parker | 0.10% |
| 6. | Cottage Grove | 0.10% |
| 7. | Brentwood | 0.10% |
| 8. | Ballwin | 0.10% |
| 9. | Lexington | 0.10% |
| 10. | Cooper City | 0.10% |
| Percentage |
|---|
Cities with Highest Studio Type Percentage (Population 500+)
| Rank | Studio Type Percentage | |
|---|---|---|
| 1. | Fronton | 45.30% |
| 2. | Dennehotso | 44.50% |
| 3. | Lukachukai | 40.50% |
| 4. | Chevak | 40.10% |
| 5. | Burnside | 39.90% |
| 6. | Round Rock | 37.90% |
| 7. | Ft. Yukon | 33.90% |
| 8. | Roma Creek | 33.80% |
| 9. | Houck | 33.40% |
| 10. | La Presa | 32.60% |
| Percentage |
|---|
