Utah Second Mortgage Percentage
Second Mortgage Percentage in Largest Cities
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Salt Lake City | 9.10% |
| 2. | Provo | 10.70% |
| 3. | West Valley City | 15.10% |
| 4. | West Jordan | 17% |
| 5. | Orem | 11.60% |
| 6. | Sandy | 13.50% |
| 7. | Ogden | 10.40% |
| 8. | St. George | 7.30% |
| 9. | Layton | 14.20% |
| 10. | Taylorsville | 14.50% |
| Percentage |
|---|
Cities with Lowest Second Mortgage Percentage (Population 5,000+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | North Logan | 5% |
| 2. | Hurricane | 5.60% |
| 3. | Canyon Rim | 6.20% |
| 4. | Vernal | 6.40% |
| 5. | Cedar City | 6.50% |
| 6. | Price | 6.60% |
| 7. | East Millcreek | 7.20% |
| 8. | St. George | 7.30% |
| 9. | Park City | 7.40% |
| 10. | Richfield | 7.40% |
| Percentage |
|---|
Cities with Highest Second Mortgage Percentage (Population 5,000+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | South Weber | 24.50% |
| 2. | Harrisville | 19% |
| 3. | Oquirrh | 18.60% |
| 4. | Syracuse | 17.90% |
| 5. | Roy | 17.60% |
| 6. | Payson | 17.20% |
| 7. | West Jordan | 17% |
| 8. | Saratoga Springs | 16.90% |
| 9. | Kearns | 16.30% |
| 10. | Magna | 16.30% |
| Percentage |
|---|
Cities with Lowest Second Mortgage Percentage (Population 500+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | East Carbon | 2% |
| 2. | Kanab | 2% |
| 3. | Panguitch | 2% |
| 4. | Orderville | 2.30% |
| 5. | Levan | 2.60% |
| 6. | Spring City | 2.90% |
| 7. | Elsinore | 3.20% |
| 8. | Mona | 3.20% |
| 9. | Enterprise | 3.30% |
| 10. | Rush Valley | 3.30% |
| Percentage |
|---|
Cities with Highest Second Mortgage Percentage (Population 500+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | South Weber | 24.50% |
| 2. | Harrisville | 19% |
| 3. | Oquirrh | 18.60% |
| 4. | Syracuse | 17.90% |
| 5. | Roy | 17.60% |
| 6. | Payson | 17.20% |
| 7. | West Jordan | 17% |
| 8. | Saratoga Springs | 16.90% |
| 9. | Fruit Heights | 16.80% |
| 10. | Kearns | 16.30% |
| Percentage |
|---|
