Virginia 2001 Property Crime Rate
2001 Property Crime Rate in Largest Cities
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Virginia Beach | 3,542 |
| 2. | Norfolk | 5,615 |
| 3. | Chesapeake | N/A |
| 4. | Arlington | N/A |
| 5. | Richmond | 7,698 |
| 6. | Newport News | 4,624 |
| 7. | Hampton | 4,177 |
| 8. | Alexandria | N/A |
| 9. | Portsmouth | 5,436 |
| 10. | Roanoke | 5,067 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Property Crime Rate (Population 5,000+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Bridgewater | 776 |
| 2. | Poquoson | 920 |
| 3. | Lexington | 1,463 |
| 4. | Vienna | 1,594 |
| 5. | Blacksburg | 1,744 |
| 6. | Farmville | 1,928 |
| 7. | Abingdon | 2,481 |
| 8. | Salem | 2,487 |
| 9. | Christiansburg | 2,510 |
| 10. | Bedford | 2,674 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Property Crime Rate (Population 5,000+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Emporia | 7,754 |
| 2. | Richmond | 7,698 |
| 3. | Petersburg | 7,291 |
| 4. | Franklin | 5,994 |
| 5. | Norfolk | 5,615 |
| 6. | Winchester | 5,562 |
| 7. | Colonial Heights | 5,508 |
| 8. | Portsmouth | 5,436 |
| 9. | Hopewell | 5,401 |
| 10. | Roanoke | 5,067 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Property Crime Rate (Population 500+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Chilhowie | 270 |
| 2. | Independence | 304 |
| 3. | Grottoes | 466 |
| 4. | Grundy | 624 |
| 5. | Timberville | 736 |
| 6. | Bridgewater | 776 |
| 7. | Dayton | 806 |
| 8. | Broadway | 809 |
| 9. | Poquoson | 920 |
| 10. | Pennington Gap | 940 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Property Crime Rate (Population 500+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Emporia | 7,754 |
| 2. | Richmond | 7,698 |
| 3. | Petersburg | 7,291 |
| 4. | Tappahannock | 7,095 |
| 5. | Cape Charles | 6,255 |
| 6. | Franklin | 5,994 |
| 7. | Norfolk | 5,615 |
| 8. | Winchester | 5,562 |
| 9. | Colonial Heights | 5,508 |
| 10. | Portsmouth | 5,436 |
| Vs. National Rate |
|---|
