Virginia 2001 Violent Crime Rate
2001 Violent Crime Rate in Largest Cities
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Virginia Beach | 195 |
| 2. | Norfolk | 672 |
| 3. | Chesapeake | N/A |
| 4. | Arlington | N/A |
| 5. | Richmond | 1,367 |
| 6. | Newport News | 724 |
| 7. | Hampton | 406 |
| 8. | Alexandria | N/A |
| 9. | Portsmouth | 1,076 |
| 10. | Roanoke | 607 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Violent Crime Rate (Population 5,000+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Bridgewater | 19 |
| 2. | Poquoson | 85 |
| 3. | Salem | 111 |
| 4. | Vienna | 116 |
| 5. | Christiansburg | 122 |
| 6. | Lexington | 158 |
| 7. | Blacksburg | 177 |
| 8. | Covington | 187 |
| 9. | Farmville | 187 |
| 10. | Virginia Beach | 195 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Violent Crime Rate (Population 5,000+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Richmond | 1,367 |
| 2. | Emporia | 1,339 |
| 3. | Portsmouth | 1,076 |
| 4. | Charlottesville | 1,012 |
| 5. | Petersburg | 998 |
| 6. | Waynesboro | 772 |
| 7. | Hopewell | 753 |
| 8. | Newport News | 724 |
| 9. | Norfolk | 672 |
| 10. | Fredericksburg | 623 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Violent Crime Rate (Population 500+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Dayton | 0 |
| 2. | Grottoes | 0 |
| 3. | Grundy | 0 |
| 4. | Haymarket | 0 |
| 5. | Independence | 0 |
| 6. | Luray | 0 |
| 7. | Mt. Jackson | 0 |
| 8. | Stephens City | 0 |
| 9. | Bridgewater | 19 |
| 10. | Broadway | 45 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Violent Crime Rate (Population 500+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Richmond | 1,367 |
| 2. | Emporia | 1,339 |
| 3. | Victoria | 1,136 |
| 4. | Portsmouth | 1,076 |
| 5. | Charlottesville | 1,012 |
| 6. | Petersburg | 998 |
| 7. | Pound | 995 |
| 8. | Jonesville | 792 |
| 9. | Waynesboro | 772 |
| 10. | Hopewell | 753 |
| Vs. National Rate |
|---|
