Virginia 2002 Property Crime Rate
2002 Property Crime Rate in Largest Cities
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | Virginia Beach | 3,449 |
| 2. | Norfolk | 5,847 |
| 3. | Chesapeake | 3,602 |
| 4. | Arlington | N/A |
| 5. | Richmond | 7,555 |
| 6. | Newport News | 4,625 |
| 7. | Hampton | 3,713 |
| 8. | Alexandria | 3,596 |
| 9. | Portsmouth | 5,807 |
| 10. | Roanoke | N/A |
| Vs. National Rate |
|---|
Cities with Lowest 2002 Property Crime Rate (Population 5,000+)
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | Bridgewater | 672 |
| 2. | Poquoson | 1,041 |
| 3. | Buena Vista | 1,085 |
| 4. | Lexington | 1,583 |
| 5. | Blacksburg | 1,680 |
| 6. | Big Stone Gap | 2,079 |
| 7. | Williamsburg | 2,338 |
| 8. | Farmville | 2,368 |
| 9. | Salem | 2,475 |
| 10. | Herndon | 2,559 |
| Vs. National Rate |
|---|
Cities with Highest 2002 Property Crime Rate (Population 5,000+)
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | Richmond | 7,555 |
| 2. | Emporia | 6,630 |
| 3. | Petersburg | 6,435 |
| 4. | Norfolk | 5,847 |
| 5. | Portsmouth | 5,807 |
| 6. | Winchester | 5,707 |
| 7. | Colonial Heights | 5,307 |
| 8. | Franklin | 4,756 |
| 9. | Newport News | 4,625 |
| 10. | Ashland | 4,515 |
| Vs. National Rate |
|---|
Cities with Lowest 2002 Property Crime Rate (Population 500+)
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | Grottoes | 459 |
| 2. | Victoria | 640 |
| 3. | Bridgewater | 672 |
| 4. | Grundy | 703 |
| 5. | Narrows | 828 |
| 6. | Quantico | 865 |
| 7. | Broadway | 1,018 |
| 8. | Poquoson | 1,041 |
| 9. | Buena Vista | 1,085 |
| 10. | Clifton Forge | 1,154 |
| Vs. National Rate |
|---|
Cities with Highest 2002 Property Crime Rate (Population 500+)
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | Richmond | 7,555 |
| 2. | Emporia | 6,630 |
| 3. | Petersburg | 6,435 |
| 4. | Norfolk | 5,847 |
| 5. | Portsmouth | 5,807 |
| 6. | Winchester | 5,707 |
| 7. | Tappahannock | 5,490 |
| 8. | Colonial Heights | 5,307 |
| 9. | Franklin | 4,756 |
| 10. | Newport News | 4,625 |
| Vs. National Rate |
|---|
