Virginia 2003 Property Crime Rate
2003 Property Crime Rate in Largest Cities
| Rank | 2003 Property Crime Rate | |
|---|---|---|
| 1. | Virginia Beach | 3,314 |
| 2. | Norfolk | 5,723 |
| 3. | Chesapeake | N/A |
| 4. | Arlington | N/A |
| 5. | Richmond | N/A |
| 6. | Newport News | N/A |
| 7. | Hampton | 3,461 |
| 8. | Alexandria | 3,240 |
| 9. | Portsmouth | 4,950 |
| 10. | Roanoke | N/A |
| Vs. National Rate |
|---|
Cities with Lowest 2003 Property Crime Rate (Population 5,000+)
| Rank | 2003 Property Crime Rate | |
|---|---|---|
| 1. | Bridgewater | 688 |
| 2. | Buena Vista | 987 |
| 3. | Lexington | 1,515 |
| 4. | Poquoson | 1,521 |
| 5. | Blacksburg | 1,758 |
| 6. | Farmville | 2,066 |
| 7. | Manassas Park | 2,236 |
| 8. | Herndon | 2,513 |
| 9. | Salem | 2,664 |
| 10. | Williamsburg | 2,719 |
| Vs. National Rate |
|---|
Cities with Highest 2003 Property Crime Rate (Population 5,000+)
| Rank | 2003 Property Crime Rate | |
|---|---|---|
| 1. | Emporia | 7,353 |
| 2. | Petersburg | 6,846 |
| 3. | Wytheville | 6,102 |
| 4. | Norfolk | 5,723 |
| 5. | Winchester | 5,486 |
| 6. | Abingdon | 5,016 |
| 7. | Portsmouth | 4,950 |
| 8. | Colonial Heights | 4,907 |
| 9. | Hopewell | 4,905 |
| 10. | South Boston | 4,864 |
| Vs. National Rate |
|---|
Cities with Lowest 2003 Property Crime Rate (Population 500+)
| Rank | 2003 Property Crime Rate | |
|---|---|---|
| 1. | Pennington Gap | 113 |
| 2. | Edinburg | 479 |
| 3. | Independence | 523 |
| 4. | Luray | 549 |
| 5. | Timberville | 627 |
| 6. | Bridgewater | 688 |
| 7. | Halifax | 890 |
| 8. | Grottoes | 892 |
| 9. | Shenandoah | 954 |
| 10. | Victoria | 975 |
| Vs. National Rate |
|---|
Cities with Highest 2003 Property Crime Rate (Population 500+)
| Rank | 2003 Property Crime Rate | |
|---|---|---|
| 1. | Emporia | 7,353 |
| 2. | Petersburg | 6,846 |
| 3. | Wytheville | 6,102 |
| 4. | Norton | 5,991 |
| 5. | Norfolk | 5,723 |
| 6. | Lebanon | 5,520 |
| 7. | Winchester | 5,486 |
| 8. | Tappahannock | 5,416 |
| 9. | Abingdon | 5,016 |
| 10. | Portsmouth | 4,950 |
| Vs. National Rate |
|---|
