Virginia 2009 Property Crime Rate
2009 Property Crime Rate in Largest Cities
| Rank | 2009 Property Crime Rate | |
|---|---|---|
| 1. | Virginia Beach | 3,063 |
| 2. | Norfolk | 5,504 |
| 3. | Chesapeake | 3,463 |
| 4. | Arlington | N/A |
| 5. | Richmond | 4,108 |
| 6. | Newport News | N/A |
| 7. | Hampton | 3,581 |
| 8. | Alexandria | 2,255 |
| 9. | Portsmouth | 5,589 |
| 10. | Roanoke | 5,343 |
| Vs. National Rate |
|---|
Cities with Lowest 2009 Property Crime Rate (Population 5,000+)
| Rank | 2009 Property Crime Rate | |
|---|---|---|
| 1. | Bridgewater | 476 |
| 2. | Lexington | 851 |
| 3. | Purcellville | 1,293 |
| 4. | Poquoson | 1,386 |
| 5. | Buena Vista | 1,567 |
| 6. | Blacksburg | 1,665 |
| 7. | Williamsburg | 1,693 |
| 8. | Leesburg | 1,781 |
| 9. | Herndon | 1,789 |
| 10. | Manassas Park | 1,856 |
| Vs. National Rate |
|---|
Cities with Highest 2009 Property Crime Rate (Population 5,000+)
| Rank | 2009 Property Crime Rate | |
|---|---|---|
| 1. | Petersburg | 6,649 |
| 2. | Emporia | 5,952 |
| 3. | South Boston | 5,932 |
| 4. | Portsmouth | 5,589 |
| 5. | Norfolk | 5,504 |
| 6. | Roanoke | 5,343 |
| 7. | Danville | 5,193 |
| 8. | Charlottesville | 4,952 |
| 9. | Bluefield | 4,803 |
| 10. | Colonial Heights | 4,696 |
| Vs. National Rate |
|---|
Cities with Lowest 2009 Property Crime Rate (Population 500+)
| Rank | 2009 Property Crime Rate | |
|---|---|---|
| 1. | Fries | 0 |
| 2. | Glade Spring | 65 |
| 3. | Occoquan | 243 |
| 4. | Broadway | 300 |
| 5. | Quantico | 326 |
| 6. | Rural Retreat | 371 |
| 7. | Kenbridge | 393 |
| 8. | Glasgow | 399 |
| 9. | Pennington Gap | 407 |
| 10. | Bridgewater | 476 |
| Vs. National Rate |
|---|
Cities with Highest 2009 Property Crime Rate (Population 500+)
| Rank | 2009 Property Crime Rate | |
|---|---|---|
| 1. | Norton | 7,709 |
| 2. | Petersburg | 6,649 |
| 3. | Emporia | 5,952 |
| 4. | Tappahannock | 5,949 |
| 5. | South Boston | 5,932 |
| 6. | Richlands | 5,624 |
| 7. | Portsmouth | 5,589 |
| 8. | Norfolk | 5,504 |
| 9. | South Hill | 5,419 |
| 10. | Roanoke | 5,343 |
| Vs. National Rate |
|---|
