Virginia Home Equity Loan Percentage
Home Equity Loan Percentage in Largest Cities
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Virginia Beach | 9.40% |
| 2. | Norfolk | 6.60% |
| 3. | Chesapeake | 9.40% |
| 4. | Arlington | 9.30% |
| 5. | Richmond | 9.20% |
| 6. | Newport News | 7.10% |
| 7. | Hampton | 7.10% |
| 8. | Alexandria | 9.30% |
| 9. | Portsmouth | 6.90% |
| 10. | Roanoke | 8.50% |
| Percentage |
|---|
Cities with Lowest Home Equity Loan Percentage (Population 5,000+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Bull Run | 1.70% |
| 2. | Marion | 2.70% |
| 3. | Ettrick | 3% |
| 4. | Covington | 4.30% |
| 5. | Bristol | 4.40% |
| 6. | Dumbarton | 4.80% |
| 7. | Front Royal | 5% |
| 8. | Madison Heights | 5% |
| 9. | Culpeper | 5.30% |
| 10. | Lakeside | 5.30% |
| Percentage |
|---|
Cities with Highest Home Equity Loan Percentage (Population 5,000+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Wyndham | 16.60% |
| 2. | Williamsburg | 15.20% |
| 3. | Mantua | 14.80% |
| 4. | Cave Spring | 14.70% |
| 5. | Wolf Trap | 14.20% |
| 6. | Burke | 13.80% |
| 7. | Newington | 13.80% |
| 8. | Montclair | 13.50% |
| 9. | Tuckahoe | 13.40% |
| 10. | North Springfield | 13.30% |
| Percentage |
|---|
Cities with Lowest Home Equity Loan Percentage (Population 500+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Clintwood | 0.70% |
| 2. | Tangier | 1.20% |
| 3. | Glasgow | 1.40% |
| 4. | Jarratt | 1.50% |
| 5. | Richlands | 1.50% |
| 6. | Jonesville | 1.60% |
| 7. | Bull Run | 1.70% |
| 8. | Dooms | 1.70% |
| 9. | Strasburg | 1.70% |
| 10. | Appalachia | 1.80% |
| Percentage |
|---|
Cities with Highest Home Equity Loan Percentage (Population 500+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Elliston-Lafayette | 29.50% |
| 2. | Hampden Sydney | 27.90% |
| 3. | Ferrum | 25.40% |
| 4. | Massanutten | 19.40% |
| 5. | Nokesville | 18.80% |
| 6. | Daleville | 17.10% |
| 7. | Wyndham | 16.60% |
| 8. | Union Hall | 15.40% |
| 9. | Penhook | 15.20% |
| 10. | Williamsburg | 15.20% |
| Percentage |
|---|
