Vermont 2001 Violent Crime Rate
2001 Violent Crime Rate in Largest Cities
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Burlington | 363 |
| 2. | Rutland | 316 |
| 3. | South Burlington | 100 |
| 4. | Bennington | 81 |
| 5. | Barre | 171 |
| 6. | Essex Junction | N/A |
| 7. | Brattleboro | 215 |
| 8. | Montpelier | 87 |
| 9. | St. Albans | 130 |
| 10. | Winooski | 182 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Violent Crime Rate (Population 5,000+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Bennington | 81 |
| 2. | Montpelier | 87 |
| 3. | South Burlington | 100 |
| 4. | St. Albans | 130 |
| 5. | St. Johnsbury | 157 |
| 6. | Middlebury | 158 |
| 7. | Barre | 171 |
| 8. | Winooski | 182 |
| 9. | Brattleboro | 215 |
| 10. | Newport | 258 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Violent Crime Rate (Population 5,000+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Burlington | 363 |
| 2. | Rutland | 316 |
| 3. | Newport | 258 |
| 4. | Brattleboro | 215 |
| 5. | Winooski | 182 |
| 6. | Barre | 171 |
| 7. | Middlebury | 158 |
| 8. | St. Johnsbury | 157 |
| 9. | St. Albans | 130 |
| 10. | South Burlington | 100 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Violent Crime Rate (Population 500+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Swanton | 32 |
| 2. | Fair Haven | 34 |
| 3. | Waterbury | 40 |
| 4. | Northfield | 69 |
| 5. | Brandon | 76 |
| 6. | Bennington | 81 |
| 7. | Montpelier | 87 |
| 8. | Woodstock | 92 |
| 9. | South Burlington | 100 |
| 10. | Manchester | 104 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Violent Crime Rate (Population 500+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Bellows Falls | 439 |
| 2. | Burlington | 363 |
| 3. | Rutland | 316 |
| 4. | Newport | 258 |
| 5. | Brattleboro | 215 |
| 6. | Winooski | 182 |
| 7. | Barre | 171 |
| 8. | Middlebury | 158 |
| 9. | St. Johnsbury | 157 |
| 10. | Springfield | 142 |
| Vs. National Rate |
|---|
