Washington 2005 Property Crime Rate
2005 Property Crime Rate in Largest Cities
| Rank | 2005 Property Crime Rate |
| 1. | Seattle | 7,505 |
| 2. | Spokane | 6,104 |
| 3. | Tacoma | 8,454 |
| 4. | Vancouver | 5,054 |
| 5. | Bellevue | 3,937 |
| 6. | Everett | 7,803 |
| 7. | Federal Way | 7,469 |
| 8. | Kent | 7,437 |
| 9. | Yakima | 9,187 |
| 10. | Bellingham | 7,533 |
Cities with Lowest 2005 Property Crime Rate (Population 5,000+)
Cities with Highest 2005 Property Crime Rate (Population 5,000+)
| Rank | 2005 Property Crime Rate |
| 1. | Tukwila | 21,264 |
| 2. | Union Gap | 18,803 |
| 3. | Burlington | 18,620 |
| 4. | Fife | 13,877 |
| 5. | Shelton | 13,433 |
| 6. | Aberdeen | 10,781 |
| 7. | Chehalis | 10,607 |
| 8. | Toppenish | 10,462 |
| 9. | Kelso | 9,975 |
| 10. | Renton | 9,561 |
Cities with Lowest 2005 Property Crime Rate (Population 500+)
Cities with Highest 2005 Property Crime Rate (Population 500+)
| Rank | 2005 Property Crime Rate |
| 1. | Tukwila | 21,264 |
| 2. | Union Gap | 18,803 |
| 3. | Burlington | 18,620 |
| 4. | Fife | 13,877 |
| 5. | Shelton | 13,433 |
| 6. | Cle Elum | 12,040 |
| 7. | Aberdeen | 10,781 |
| 8. | Chehalis | 10,607 |
| 9. | Toppenish | 10,462 |
| 10. | Kelso | 9,975 |