Washington Asian Percentage
Asian Percentage in Largest Cities
| Rank | Asian Percentage | |
|---|---|---|
| 1. | Seattle | 13% |
| 2. | Spokane | 2% |
| 3. | Tacoma | 8% |
| 4. | Vancouver | 5% |
| 5. | Bellevue | 17% |
| 6. | Everett | 6% |
| 7. | Federal Way | 12% |
| 8. | Kent | 9% |
| 9. | Yakima | 1% |
| 10. | Bellingham | 4% |
| Percentage |
|---|
Cities with Lowest Asian Percentage (Population 5,000+)
| Rank | Asian Percentage | |
|---|---|---|
| 1. | Clarkston ... | 0% |
| 2. | Finley | 0% |
| 3. | Toppenish | 0% |
| 4. | Battle Ground | 1% |
| 5. | Bonney Lake | 1% |
| 6. | Camano | 1% |
| 7. | Centralia | 1% |
| 8. | Chehalis | 1% |
| 9. | Clarkston | 1% |
| 10. | Colville | 1% |
| Percentage |
|---|
Cities with Highest Asian Percentage (Population 5,000+)
| Rank | Asian Percentage | |
|---|---|---|
| 1. | Bryn Mawr-Skyway | 22% |
| 2. | White Center | 21% |
| 3. | Newcastle | 18% |
| 4. | Bellevue | 17% |
| 5. | Lynnwood | 14% |
| 6. | Mill Creek | 13% |
| 7. | Redmond | 13% |
| 8. | Renton | 13% |
| 9. | Seattle | 13% |
| 10. | Shoreline | 13% |
| Percentage |
|---|
Cities with Lowest Asian Percentage (Population 500+)
| Rank | Asian Percentage | |
|---|---|---|
| 1. | Ahtanum | 0% |
| 2. | Allyn-Grapeview | 0% |
| 3. | Amboy | 0% |
| 4. | Asotin | 0% |
| 5. | Basin City | 0% |
| 6. | Big Lake | 0% |
| 7. | Brady | 0% |
| 8. | Brewster | 0% |
| 9. | Bridgeport | 0% |
| 10. | Burbank | 0% |
| Percentage |
|---|
Cities with Highest Asian Percentage (Population 500+)
| Rank | Asian Percentage | |
|---|---|---|
| 1. | Bryn Mawr-Skyway | 22% |
| 2. | White Center | 21% |
| 3. | Newcastle | 18% |
| 4. | Bellevue | 17% |
| 5. | Lynnwood | 14% |
| 6. | Mill Creek | 13% |
| 7. | Redmond | 13% |
| 8. | Renton | 13% |
| 9. | Seattle | 13% |
| 10. | Shoreline | 13% |
| Percentage |
|---|
