Wisconsin 2001 Property Crime Rate
2001 Property Crime Rate in Largest Cities
| Rank | 2001 Property Crime Rate |
| 1. | Milwaukee | 6,700 |
| 2. | Madison | 3,623 |
| 3. | Green Bay | 3,338 |
| 4. | Kenosha | 2,896 |
| 5. | Racine | 6,430 |
| 6. | Appleton | 2,493 |
| 7. | Waukesha | 2,276 |
| 8. | Oshkosh | 3,399 |
| 9. | Eau Claire | 4,290 |
| 10. | Janesville | 5,097 |
Cities with Lowest 2001 Property Crime Rate (Population 5,000+)
Cities with Highest 2001 Property Crime Rate (Population 5,000+)
| Rank | 2001 Property Crime Rate |
| 1. | Milwaukee | 6,700 |
| 2. | Racine | 6,430 |
| 3. | Glendale | 6,292 |
| 4. | Shawano | 5,851 |
| 5. | Superior | 5,838 |
| 6. | Delavan | 5,516 |
| 7. | Hudson | 5,329 |
| 8. | Antigo | 5,150 |
| 9. | Wisconsin Rapids | 5,144 |
| 10. | Portage | 5,114 |
Cities with Lowest 2001 Property Crime Rate (Population 500+)
Cities with Highest 2001 Property Crime Rate (Population 500+)
| Rank | 2001 Property Crime Rate |
| 1. | Lake Delton | 17,184 |
| 2. | Wisconsin Dells | 13,101 |
| 3. | East Troy | 7,356 |
| 4. | Siren | 6,834 |
| 5. | Milwaukee | 6,700 |
| 6. | Racine | 6,430 |
| 7. | Glendale | 6,292 |
| 8. | Spooner | 6,213 |
| 9. | Shawano | 5,851 |
| 10. | Superior | 5,838 |