Wisconsin 2001 Violent Crime Rate
2001 Violent Crime Rate in Largest Cities
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Milwaukee | 909 |
| 2. | Madison | 338 |
| 3. | Green Bay | 264 |
| 4. | Kenosha | 601 |
| 5. | Racine | 741 |
| 6. | Appleton | 215 |
| 7. | Waukesha | 153 |
| 8. | Oshkosh | 200 |
| 9. | Eau Claire | 227 |
| 10. | Janesville | 235 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Violent Crime Rate (Population 5,000+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | New London | 14 |
| 2. | Cedarburg | 18 |
| 3. | Grafton | 19 |
| 4. | Sturtevant | 19 |
| 5. | West Bend | 21 |
| 6. | Waunakee | 22 |
| 7. | DeForest | 27 |
| 8. | Mequon | 27 |
| 9. | Ripon | 29 |
| 10. | Sheboygan Falls | 29 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Violent Crime Rate (Population 5,000+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Milwaukee | 909 |
| 2. | Racine | 741 |
| 3. | Kenosha | 601 |
| 4. | Antigo | 464 |
| 5. | Beloit | 386 |
| 6. | Mayville | 365 |
| 7. | Verona | 352 |
| 8. | Madison | 338 |
| 9. | Baraboo | 334 |
| 10. | Wausau | 307 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Violent Crime Rate (Population 500+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Benton | 0 |
| 2. | Black Earth | 0 |
| 3. | Blanchardville | 0 |
| 4. | Campbellsport | 0 |
| 5. | Chenequa | 0 |
| 6. | Cleveland | 0 |
| 7. | Dane | 0 |
| 8. | Darien | 0 |
| 9. | Edgar | 0 |
| 10. | Elk Mound | 0 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Violent Crime Rate (Population 500+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Milwaukee | 909 |
| 2. | Lake Delton | 752 |
| 3. | Racine | 741 |
| 4. | Osseo | 714 |
| 5. | Siren | 704 |
| 6. | Marion | 689 |
| 7. | Butler | 634 |
| 8. | Kenosha | 601 |
| 9. | Amery | 558 |
| 10. | West Milwaukee | 520 |
| Vs. National Rate |
|---|
