Wisconsin 2003 Property Crime Rate
2003 Property Crime Rate in Largest Cities
| Rank | 2003 Property Crime Rate | |
|---|---|---|
| 1. | Milwaukee | 6,360 |
| 2. | Madison | 3,652 |
| 3. | Green Bay | N/A |
| 4. | Kenosha | 2,874 |
| 5. | Racine | 5,285 |
| 6. | Appleton | 2,445 |
| 7. | Waukesha | 1,973 |
| 8. | Oshkosh | 3,582 |
| 9. | Eau Claire | N/A |
| 10. | Janesville | 5,306 |
| Vs. National Rate |
|---|
Cities with Lowest 2003 Property Crime Rate (Population 5,000+)
| Rank | 2003 Property Crime Rate | |
|---|---|---|
| 1. | Jackson | 894 |
| 2. | Waunakee | 949 |
| 3. | Mayville | 990 |
| 4. | Oconomowoc | 1,004 |
| 5. | Mequon | 1,030 |
| 6. | Cedarburg | 1,143 |
| 7. | Hartland | 1,236 |
| 8. | Whitefish Bay | 1,302 |
| 9. | De Pere | 1,319 |
| 10. | Fox Point | 1,356 |
| Vs. National Rate |
|---|
Cities with Highest 2003 Property Crime Rate (Population 5,000+)
| Rank | 2003 Property Crime Rate | |
|---|---|---|
| 1. | Shawano | 7,763 |
| 2. | Milwaukee | 6,360 |
| 3. | Glendale | 5,929 |
| 4. | Hudson | 5,617 |
| 5. | Superior | 5,397 |
| 6. | Delavan | 5,380 |
| 7. | Janesville | 5,306 |
| 8. | Racine | 5,285 |
| 9. | Monona | 5,076 |
| 10. | Brown Deer | 5,046 |
| Vs. National Rate |
|---|
Cities with Lowest 2003 Property Crime Rate (Population 500+)
| Rank | 2003 Property Crime Rate | |
|---|---|---|
| 1. | Luxemburg | 241 |
| 2. | Evansville | 423 |
| 3. | Brillion | 438 |
| 4. | Trempealeau | 565 |
| 5. | Durand | 620 |
| 6. | Maple Bluff | 668 |
| 7. | Bayside | 705 |
| 8. | Boscobel | 709 |
| 9. | Thiensville | 718 |
| 10. | Spencer | 728 |
| Vs. National Rate |
|---|
Cities with Highest 2003 Property Crime Rate (Population 500+)
| Rank | 2003 Property Crime Rate | |
|---|---|---|
| 1. | Lake Delton | 20,000 |
| 2. | Wisconsin Dells | 13,152 |
| 3. | Shawano | 7,763 |
| 4. | Lac du Flambeau | 6,865 |
| 5. | Milwaukee | 6,360 |
| 6. | Frederic | 6,147 |
| 7. | Glendale | 5,929 |
| 8. | Hudson | 5,617 |
| 9. | Superior | 5,397 |
| 10. | Delavan | 5,380 |
| Vs. National Rate |
|---|
