Wisconsin 2006 Property Crime Rate
2006 Property Crime Rate in Largest Cities
| Rank | 2006 Property Crime Rate |
| 1. | Milwaukee | 6,580 |
| 2. | Madison | 3,372 |
| 3. | Green Bay | 2,829 |
| 4. | Kenosha | 3,043 |
| 5. | Racine | 5,765 |
| 6. | Appleton | 3,029 |
| 7. | Waukesha | 2,087 |
| 8. | Oshkosh | 3,363 |
| 9. | Eau Claire | 3,489 |
| 10. | Janesville | 4,782 |
Cities with Lowest 2006 Property Crime Rate (Population 5,000+)
Cities with Highest 2006 Property Crime Rate (Population 5,000+)
| Rank | 2006 Property Crime Rate |
| 1. | Antigo | 6,930 |
| 2. | Milwaukee | 6,580 |
| 3. | Shawano | 6,067 |
| 4. | Tomah | 5,848 |
| 5. | Racine | 5,765 |
| 6. | Ashwaubenon | 5,462 |
| 7. | Superior | 5,350 |
| 8. | Beloit | 5,309 |
| 9. | Ashland | 5,182 |
| 10. | Hudson | 4,917 |
Cities with Lowest 2006 Property Crime Rate (Population 500+)
Cities with Highest 2006 Property Crime Rate (Population 500+)
| Rank | 2006 Property Crime Rate |
| 1. | Lake Delton | 15,666 |
| 2. | Wisconsin Dells | 11,838 |
| 3. | West Milwaukee | 7,549 |
| 4. | Antigo | 6,930 |
| 5. | Milwaukee | 6,580 |
| 6. | Shawano | 6,067 |
| 7. | Tomah | 5,848 |
| 8. | Racine | 5,765 |
| 9. | Ashwaubenon | 5,462 |
| 10. | Eagle River | 5,390 |