Wisconsin 2009 Property Crime Rate
2009 Property Crime Rate in Largest Cities
| Rank | 2009 Property Crime Rate |
| 1. | Milwaukee | 5,754 |
| 2. | Madison | 3,363 |
| 3. | Green Bay | 2,719 |
| 4. | Kenosha | 3,089 |
| 5. | Racine | 4,282 |
| 6. | Appleton | 2,680 |
| 7. | Waukesha | 1,704 |
| 8. | Eau Claire | 2,609 |
| 9. | Oshkosh | 3,316 |
| 10. | Janesville | 3,577 |
Cities with Lowest 2009 Property Crime Rate (Population 5,000+)
Cities with Highest 2009 Property Crime Rate (Population 5,000+)
| Rank | 2009 Property Crime Rate |
| 1. | Glendale | 6,414 |
| 2. | Antigo | 6,001 |
| 3. | Ashland | 5,939 |
| 4. | Monona | 5,797 |
| 5. | Milwaukee | 5,754 |
| 6. | Wisconsin Rapids | 5,617 |
| 7. | Superior | 5,349 |
| 8. | West Allis | 5,203 |
| 9. | Lake Geneva | 4,871 |
| 10. | Hudson | 4,682 |
Cities with Lowest 2009 Property Crime Rate (Population 500+)
Cities with Highest 2009 Property Crime Rate (Population 500+)
| Rank | 2009 Property Crime Rate |
| 1. | Lake Delton | 18,061 |
| 2. | Wisconsin Dells | 12,692 |
| 3. | Hayward | 8,499 |
| 4. | Eagle River | 7,127 |
| 5. | Glendale | 6,414 |
| 6. | Antigo | 6,001 |
| 7. | Ashland | 5,939 |
| 8. | Monona | 5,797 |
| 9. | Clintonville | 5,785 |
| 10. | Milwaukee | 5,754 |