Wisconsin Five Bedrooms or more Percentage
Five Bedrooms or more Percentage in Largest Cities
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Milwaukee | 2.60% |
| 2. | Madison | 1.80% |
| 3. | Green Bay | 1.30% |
| 4. | Kenosha | 1.90% |
| 5. | Racine | 2.10% |
| 6. | Appleton | 1.80% |
| 7. | Waukesha | 1.10% |
| 8. | Oshkosh | 2% |
| 9. | Eau Claire | 2.50% |
| 10. | Janesville | 2.30% |
| Percentage |
|---|
Cities with Lowest Five Bedrooms or more Percentage (Population 5,000+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | North Fond du Lac | 0% |
| 2. | Sussex | 0% |
| 3. | Jackson | 0.50% |
| 4. | Howard | 0.60% |
| 5. | Brown Deer | 0.70% |
| 6. | Greenfield | 0.70% |
| 7. | Mukwonago | 0.70% |
| 8. | Oak Creek | 0.80% |
| 9. | Sturtevant | 0.90% |
| 10. | Ashwaubenon | 1% |
| Percentage |
|---|
Cities with Highest Five Bedrooms or more Percentage (Population 5,000+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Elm Grove | 6.40% |
| 2. | Mequon | 6.30% |
| 3. | Brookfield | 5.30% |
| 4. | Fox Point | 5.20% |
| 5. | Cottage Grove | 4.80% |
| 6. | Whitefish Bay | 4.60% |
| 7. | Menomonie | 4.40% |
| 8. | Milton | 4% |
| 9. | Waunakee | 3.90% |
| 10. | River Falls | 3.80% |
| Percentage |
|---|
Cities with Lowest Five Bedrooms or more Percentage (Population 500+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Bay City | 0% |
| 2. | Brownsville | 0% |
| 3. | Clayton | 0% |
| 4. | Eagle Lake | 0% |
| 5. | Eleva | 0% |
| 6. | Greenwood | 0% |
| 7. | Newburg | 0% |
| 8. | North Fond du Lac | 0% |
| 9. | Solon Springs | 0% |
| 10. | Sullivan | 0% |
| Percentage |
|---|
Cities with Highest Five Bedrooms or more Percentage (Population 500+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | River Hills | 29.20% |
| 2. | Chenequa | 25.80% |
| 3. | Oconomowoc Lake | 23.60% |
| 4. | Maple Bluff | 13.10% |
| 5. | Delavan Lake | 10.30% |
| 6. | Shorewood Hills | 8.90% |
| 7. | Orfordville | 7.50% |
| 8. | Poplar | 7.10% |
| 9. | Wisconsin Dells | 7.10% |
| 10. | Bayside | 6.90% |
| Percentage |
|---|
