Wisconsin Male Median Age
Male Median Age in Largest Cities
| Rank | Male Median Age | |
|---|---|---|
| 1. | Milwaukee | 29.40 |
| 2. | Madison | 29.90 |
| 3. | Green Bay | 32.10 |
| 4. | Kenosha | 32.20 |
| 5. | Racine | 31.40 |
| 6. | Appleton | 32.60 |
| 7. | Waukesha | 32.30 |
| 8. | Oshkosh | 31.40 |
| 9. | Eau Claire | 28.70 |
| 10. | Janesville | 34.10 |
| Vs. National Median |
|---|
Cities with Lowest Male Median Age (Population 5,000+)
| Rank | Male Median Age | |
|---|---|---|
| 1. | Whitewater | 21.90 |
| 2. | Platteville | 22.20 |
| 3. | Menomonie | 23 |
| 4. | River Falls | 24.50 |
| 5. | Stevens Point | 25 |
| 6. | Eau Claire | 28.70 |
| 7. | La Crosse | 29.10 |
| 8. | Milwaukee | 29.40 |
| 9. | Madison | 29.90 |
| 10. | Cottage Grove | 30.30 |
| Vs. National Median |
|---|
Cities with Highest Male Median Age (Population 5,000+)
| Rank | Male Median Age | |
|---|---|---|
| 1. | Elm Grove | 44.50 |
| 2. | Glendale | 43.20 |
| 3. | Fox Point | 42.50 |
| 4. | Mequon | 42 |
| 5. | Greendale | 41.90 |
| 6. | Brookfield | 41.80 |
| 7. | Brown Deer | 40.20 |
| 8. | Pewaukee | 40.10 |
| 9. | Monona | 39.90 |
| 10. | Greenfield | 39.50 |
| Vs. National Median |
|---|
Cities with Lowest Male Median Age (Population 500+)
| Rank | Male Median Age | |
|---|---|---|
| 1. | Keshena | 18.30 |
| 2. | Mt. Calvary | 18.70 |
| 3. | Little Round Lake | 18.80 |
| 4. | Whitewater | 21.90 |
| 5. | Platteville | 22.20 |
| 6. | Neopit | 22.50 |
| 7. | Menomonie | 23 |
| 8. | Lac du Flambeau | 23.10 |
| 9. | River Falls | 24.50 |
| 10. | Stevens Point | 25 |
| Vs. National Median |
|---|
Cities with Highest Male Median Age (Population 500+)
| Rank | Male Median Age | |
|---|---|---|
| 1. | Chain O' Lakes-King | 65 |
| 2. | Sister Bay | 55.60 |
| 3. | Chenequa | 47.10 |
| 4. | Shorewood Hills | 46.90 |
| 5. | Bayside | 46.20 |
| 6. | Pepin | 46.10 |
| 7. | River Hills | 45.70 |
| 8. | Wind Point | 45.70 |
| 9. | Shell Lake | 45.30 |
| 10. | Bayfield | 44.90 |
| Vs. National Median |
|---|
