Wisconsin Median Age
Median Age in Largest Cities
| Rank | Median Age | |
|---|---|---|
| 1. | Milwaukee | 30.60 |
| 2. | Madison | 30.60 |
| 3. | Green Bay | 33.20 |
| 4. | Kenosha | 33.60 |
| 5. | Racine | 33.10 |
| 6. | Appleton | 33.80 |
| 7. | Waukesha | 33.40 |
| 8. | Oshkosh | 32.40 |
| 9. | Eau Claire | 29.40 |
| 10. | Janesville | 35.30 |
| Vs. National Median |
|---|
Cities with Lowest Median Age (Population 5,000+)
| Rank | Median Age | |
|---|---|---|
| 1. | Whitewater | 21.90 |
| 2. | Platteville | 23 |
| 3. | Menomonie | 23.20 |
| 4. | River Falls | 23.60 |
| 5. | Stevens Point | 25.60 |
| 6. | Eau Claire | 29.40 |
| 7. | La Crosse | 30.10 |
| 8. | Madison | 30.60 |
| 9. | Milwaukee | 30.60 |
| 10. | Fitchburg | 31.30 |
| Vs. National Median |
|---|
Cities with Highest Median Age (Population 5,000+)
| Rank | Median Age | |
|---|---|---|
| 1. | Elm Grove | 45.70 |
| 2. | Glendale | 45.60 |
| 3. | Greendale | 43.60 |
| 4. | Fox Point | 43.50 |
| 5. | Brookfield | 42.50 |
| 6. | Mequon | 42.50 |
| 7. | Brown Deer | 42.20 |
| 8. | Greenfield | 41.70 |
| 9. | Monona | 41.30 |
| 10. | Hales Corners | 41 |
| Vs. National Median |
|---|
Cities with Lowest Median Age (Population 500+)
| Rank | Median Age | |
|---|---|---|
| 1. | Keshena | 20.40 |
| 2. | Little Round Lake | 21.10 |
| 3. | Whitewater | 21.90 |
| 4. | Platteville | 23 |
| 5. | Menomonie | 23.20 |
| 6. | River Falls | 23.60 |
| 7. | Neopit | 24.70 |
| 8. | Stevens Point | 25.60 |
| 9. | Lac du Flambeau | 26.30 |
| 10. | Somerset | 27.40 |
| Vs. National Median |
|---|
Cities with Highest Median Age (Population 500+)
| Rank | Median Age | |
|---|---|---|
| 1. | Sister Bay | 61.40 |
| 2. | Chain O' Lakes-King | 58.70 |
| 3. | Pepin | 47.80 |
| 4. | Chenequa | 47.60 |
| 5. | Shell Lake | 47 |
| 6. | Shorewood Hills | 46.80 |
| 7. | Wind Point | 46.60 |
| 8. | Bayside | 46.50 |
| 9. | Whiting | 46.20 |
| 10. | Elm Grove | 45.70 |
| Vs. National Median |
|---|
