Wisconsin Two Bedrooms Percentage
Two Bedrooms Percentage in Largest Cities
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Milwaukee | 35.40% |
| 2. | Madison | 31% |
| 3. | Green Bay | 33.30% |
| 4. | Kenosha | 33.20% |
| 5. | Racine | 31.40% |
| 6. | Appleton | 25.90% |
| 7. | Waukesha | 28.60% |
| 8. | Oshkosh | 34.10% |
| 9. | Eau Claire | 32.70% |
| 10. | Janesville | 30.90% |
| Percentage |
|---|
Cities with Lowest Two Bedrooms Percentage (Population 5,000+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Mequon | 14.50% |
| 2. | Brookfield | 15.20% |
| 3. | Elm Grove | 16.80% |
| 4. | Cottage Grove | 17% |
| 5. | Menomonee Falls | 17.20% |
| 6. | Allouez | 18.10% |
| 7. | Muskego | 18.30% |
| 8. | Rib Mountain | 18.40% |
| 9. | Fox Point | 19% |
| 10. | Whitefish Bay | 20.20% |
| Percentage |
|---|
Cities with Highest Two Bedrooms Percentage (Population 5,000+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Elkhorn | 48.20% |
| 2. | Jackson | 43.40% |
| 3. | Waupaca | 40.10% |
| 4. | Altoona | 39% |
| 5. | Lake Geneva | 37.30% |
| 6. | Little Chute | 37.20% |
| 7. | Wisconsin Rapids | 36.20% |
| 8. | Chippewa Falls | 36% |
| 9. | Tomah | 35.90% |
| 10. | Menasha | 35.50% |
| Percentage |
|---|
Cities with Lowest Two Bedrooms Percentage (Population 500+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Oconomowoc Lake | 7% |
| 2. | River Hills | 7.10% |
| 3. | Merton | 7.30% |
| 4. | Brice Prairie | 8.10% |
| 5. | Chenequa | 9.90% |
| 6. | Shorewood Hills | 10.90% |
| 7. | Hewitt | 11.30% |
| 8. | Maple Bluff | 11.70% |
| 9. | Sherwood | 12.90% |
| 10. | Lake Shangrila | 13.20% |
| Percentage |
|---|
Cities with Highest Two Bedrooms Percentage (Population 500+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Elkhorn | 48.20% |
| 2. | Thiensville | 47.10% |
| 3. | Siren | 46.80% |
| 4. | Balsam Lake | 46.50% |
| 5. | Somerset | 45.40% |
| 6. | Pell Lake | 44.60% |
| 7. | Jackson | 43.40% |
| 8. | Como | 42.50% |
| 9. | Owen | 41.90% |
| 10. | Eagle River | 41.50% |
| Percentage |
|---|
