West Virginia 2002 Violent Crime Rate
2002 Violent Crime Rate in Largest Cities
| Rank | 2002 Violent Crime Rate | |
|---|---|---|
| 1. | Charleston | 1,039 |
| 2. | Huntington | N/A |
| 3. | Parkersburg | N/A |
| 4. | Wheeling | N/A |
| 5. | Morgantown | N/A |
| 6. | Weirton | 108 |
| 7. | Fairmont | 279 |
| 8. | Beckley | N/A |
| 9. | Clarksburg | 294 |
| 10. | Martinsburg | 516 |
| Vs. National Rate |
|---|
Cities with Lowest 2002 Violent Crime Rate (Population 5,000+)
| Rank | 2002 Violent Crime Rate | |
|---|---|---|
| 1. | Buckhannon | 18 |
| 2. | Vienna | 83 |
| 3. | New Martinsville | 84 |
| 4. | Grafton | 91 |
| 5. | Weirton | 108 |
| 6. | Fairmont | 279 |
| 7. | Clarksburg | 294 |
| 8. | Elkins | 385 |
| 9. | Bluefield | 394 |
| 10. | Martinsburg | 516 |
| Vs. National Rate |
|---|
Cities with Highest 2002 Violent Crime Rate (Population 5,000+)
| Rank | 2002 Violent Crime Rate | |
|---|---|---|
| 1. | Charleston | 1,039 |
| 2. | Martinsburg | 516 |
| 3. | Bluefield | 394 |
| 4. | Elkins | 385 |
| 5. | Clarksburg | 294 |
| 6. | Fairmont | 279 |
| 7. | Weirton | 108 |
| 8. | Grafton | 91 |
| 9. | New Martinsville | 84 |
| 10. | Vienna | 83 |
| Vs. National Rate |
|---|
Cities with Lowest 2002 Violent Crime Rate (Population 500+)
| Rank | 2002 Violent Crime Rate | |
|---|---|---|
| 1. | Athens | 0 |
| 2. | Bethany | 0 |
| 3. | Gauley Bridge | 0 |
| 4. | Glasgow | 0 |
| 5. | Grant Town | 0 |
| 6. | Grantsville | 0 |
| 7. | Hartford City | 0 |
| 8. | Mannington | 0 |
| 9. | Matewan | 0 |
| 10. | Rowlesburg | 0 |
| Vs. National Rate |
|---|
Cities with Highest 2002 Violent Crime Rate (Population 500+)
| Rank | 2002 Violent Crime Rate | |
|---|---|---|
| 1. | Kenova | 1,094 |
| 2. | Charleston | 1,039 |
| 3. | War | 637 |
| 4. | East Bank | 538 |
| 5. | Man | 522 |
| 6. | Oceana | 518 |
| 7. | Martinsburg | 516 |
| 8. | Chapmanville | 497 |
| 9. | Stonewood | 442 |
| 10. | Star City | 441 |
| Vs. National Rate |
|---|
