West Virginia Second Mortgage Percentage
Second Mortgage Percentage in Largest Cities
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Charleston | 4.60% |
| 2. | Huntington | 4.10% |
| 3. | Parkersburg | 5.40% |
| 4. | Wheeling | 3.50% |
| 5. | Morgantown | 5.30% |
| 6. | Weirton | 4.30% |
| 7. | Fairmont | 4.30% |
| 8. | Beckley | 3.40% |
| 9. | Clarksburg | 3.80% |
| 10. | Martinsburg | 6.10% |
| Percentage |
|---|
Cities with Lowest Second Mortgage Percentage (Population 5,000+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Buckhannon | 1.30% |
| 2. | Grafton | 2.10% |
| 3. | Moundsville | 2.70% |
| 4. | Keyser | 2.80% |
| 5. | Oak Hill | 2.80% |
| 6. | Princeton | 2.80% |
| 7. | Bluefield | 3.10% |
| 8. | Beckley | 3.40% |
| 9. | Wheeling | 3.50% |
| 10. | Clarksburg | 3.80% |
| Percentage |
|---|
Cities with Highest Second Mortgage Percentage (Population 5,000+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | St. Albans | 7.10% |
| 2. | Cross Lanes | 6.70% |
| 3. | Cheat Lake | 6.10% |
| 4. | Martinsburg | 6.10% |
| 5. | South Charleston | 5.90% |
| 6. | Vienna | 5.80% |
| 7. | Pea Ridge | 5.50% |
| 8. | Parkersburg | 5.40% |
| 9. | Hurricane | 5.30% |
| 10. | Morgantown | 5.30% |
| Percentage |
|---|
Cities with Lowest Second Mortgage Percentage (Population 500+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Gary | 0.30% |
| 2. | MacArthur | 0.40% |
| 3. | Powellton | 0.40% |
| 4. | Amherstdale-Robinette | 0.50% |
| 5. | Alderson | 0.60% |
| 6. | Wayne | 0.70% |
| 7. | Petersburg | 0.80% |
| 8. | Addison (Webster Springs) | 0.90% |
| 9. | Smithers | 0.90% |
| 10. | Stonewood | 0.90% |
| Percentage |
|---|
Cities with Highest Second Mortgage Percentage (Population 500+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Jefferson | 27.90% |
| 2. | Clearview | 11.40% |
| 3. | Boaz | 10.50% |
| 4. | Whitehall | 10.20% |
| 5. | Lubeck | 10% |
| 6. | Eleanor | 8.70% |
| 7. | Alum Creek | 8% |
| 8. | Holden | 7.60% |
| 9. | Wiley Ford | 7.50% |
| 10. | Pinch | 7.20% |
| Percentage |
|---|
