Golden Valley, AZ Weather
Golden Valley, AZ climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 95.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 31.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 26 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Golden Valley is 10.00 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 1.41 Inches.
Weather Data
Current Conditions
|
|
Fair, 66°F | Humidity: 18% | Dewpoint: 21°F |
| Wind Speed: CALM | Heat Index: 66°F | ||
| Barometer: 30.19 in. | Wind Chill: 66°F |
Weather Forecast
| Hi: 71°F | Today: Sunny. Highs in the lower 70s. Light wind becoming northwest around 10 mph in the afternoon. | |
| Lo: 35°F | ||
| Hi: 71°F | Monday: Mostly sunny. Highs in the lower 70s. East wind around 10 mph shifting to the west in the afternoon. | |
| Lo: 39°F | ||
| Hi: 61°F | Tuesday: Partly sunny with a 20 percent chance of rain showers. Highs in the lower 60s. South wind around 10 mph shifting to the west in the afternoon. | |
| Lo: 39°F | ||
| Hi: 61°F | Wednesday: Cloudy with a chance of rain showers and a slight chance of thunderstorms. Highs in the lower 60s. Chance of precipitation 50 percent. | |
| Lo: 39°F | ||
| Hi: 55°F | Thanksgiving day: Mostly cloudy with a 40 percent chance of rain showers. Highs in the mid 50s. | |
| Lo: 39°F | ||
| Hi: 59°F | Friday: Mostly cloudy with a 40 percent chance of rain showers. Highs in the upper 50s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:51 AM MST |
Sunrise: 7:19 AM MST |
| Sunset: 5:26 PM MST |
Civil Twilight: 5:54 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 54.3 | 58.8 | 63.2 | 70.9 | 80.3 | 91.1 | 95.6 | 94.0 | 87.8 | 76.8 | 63.1 | 55.2 | 74.3 |
| Mean °F | 42.9 | 46.8 | 50.8 | 57.7 | 66.7 | 76.9 | 82.5 | 80.9 | 74.6 | 63.2 | 50.7 | 43.6 | 61.4 |
| Min °F | 31.4 | 34.7 | 38.4 | 44.5 | 53.0 | 62.6 | 69.3 | 67.8 | 61.3 | 49.6 | 38.3 | 31.9 | 48.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.23 | 1.10 | 1.31 | 0.47 | 0.31 | 0.19 | 0.98 | 1.41 | 0.66 | 0.81 | 0.71 | 0.82 | 10.00 |

