Grand Canyon, AZ Weather
Grand Canyon, AZ climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 84.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 17.20 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 33 degrees Fahrenheit, and moderate during winter with an average difference of 26 degrees Fahrenheit.
The annual average precipitation at Grand Canyon is 16.50 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 2.04 Inches.
Weather Data
Current Conditions
|
|
Fair, 52°F | Humidity: 30% | Dewpoint: 21°F |
| Wind Speed: NW 7 MPH | Heat Index: 52°F | ||
| Barometer: 30.29 in. | Wind Chill: 50°F |
Weather Forecast
| Hi: 48°F | Today: Mostly sunny. Highs around 48 on the north rim to around 68 along the Colorado River. Light winds. | |
| Lo: 26°F | ||
| Hi: 48°F | Monday: Partly cloudy. Highs around 48 on the north rim to around 71 along the Colorado River. Light winds. | |
| Lo: 35°F | ||
| Hi: 57°F | Tuesday: Cooler. Mostly cloudy with a 20 percent chance of rain showers. Highs 51 to 61. Light winds. | |
| Lo: 31°F | ||
| Hi: 40°F | Wednesday: Cloudy with a 50 percent chance of rain and snow. Highs around 40 on the north rim to around 62 along the Colorado River. | |
| Lo: 29°F | ||
| Hi: 39°F | Thanksgiving day: Mostly cloudy with a 50 percent chance of rain and snow. Highs around 39 on the north rim to around 58 along the Colorado River. | |
| Lo: 26°F | ||
| Hi: 40°F | Friday: Cloudy with a 50 percent chance of rain and snow showers. Highs around 40 on the north rim to around 57 along the Colorado River. | |
| Lo: 28°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:45 AM MST |
Sunrise: 7:12 AM MST |
| Sunset: 5:16 PM MST |
Civil Twilight: 5:44 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 43.6 | 46.5 | 51.9 | 59.9 | 69.9 | 80.6 | 84.3 | 81.4 | 75.3 | 63.6 | 51.6 | 44.6 | 62.8 |
| Mean °F | 30.4 | 33.5 | 38.0 | 44.1 | 52.4 | 61.5 | 67.0 | 65.3 | 59.0 | 48.3 | 37.6 | 31.5 | 47.4 |
| Min °F | 17.2 | 20.4 | 24.0 | 28.3 | 34.9 | 42.3 | 49.7 | 49.1 | 42.7 | 32.9 | 23.5 | 18.3 | 31.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.58 | 1.67 | 1.95 | 1.07 | 0.63 | 0.47 | 1.96 | 2.04 | 1.40 | 1.35 | 1.28 | 1.10 | 16.50 |

