Tempe, AZ Weather
Tempe, AZ climate is hot during summer when temperatures tend to be in the 80's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is July with an average maximum temperature of 99.99 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 39.50 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 28 degrees Fahrenheit, and moderate during winter with an average difference of 29 degrees Fahrenheit.
The annual average precipitation at Tempe is 9.36 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 1.20 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 64°F | Humidity: 41% | Dewpoint: 40°F |
| Wind Speed: E 8.1 MPH (7 KT) | Heat Index: 64°F | ||
| Barometer: 29.85 in. | Wind Chill: 64°F |
Weather Forecast
| Tonight: Partly cloudy. Lows 50 to 60. West wind around 5 mph in the evening...Becoming east after midnight. | ||
| Lo: 56°F | ||
| Hi: 83°F | Sunday: Partly sunny in the morning...Becoming mostly sunny. Highs 80 to 85. East wind around 5 mph in the morning...Becoming south in the afternoon. | |
| Lo: 55°F | ||
| Hi: 84°F | Monday: Partly sunny. Highs 81 to 86. East wind around 5 mph. | |
| Lo: 56°F | ||
| Hi: 87°F | Tuesday: Partly cloudy. Lows in the lower 50s to lower 60s. Highs in the mid to upper 80s. | |
| Lo: 56°F | ||
| Hi: 83°F | Veterans day: Partly cloudy. Lows in the lower 50s to lower 60s. Highs in the lower to mid 80s. | |
| Lo: 59°F | ||
| Hi: 78°F | Thursday: Partly cloudy and cooler. Lows in the upper 40s to upper 50s. Highs 75 to 80. | |
| Lo: 59°F | ||
| Hi: 73°F | Friday: Partly cloudy. Lows in the lower 40s to lower 50s. Highs in the lower to mid 70s. | |
| Lo: 46°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 6:26 AM MST |
Sunrise: 6:52 AM MST |
| Sunset: 5:30 PM MST |
Civil Twilight: 5:56 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 68.1 | 72.3 | 76.9 | 84.5 | 92.2 | 101.4 | 103.6 | 102.7 | 98.7 | 88.8 | 76.5 | 68.2 | 86.2 |
| Mean °F | 54.1 | 57.6 | 62.0 | 68.4 | 76.3 | 84.7 | 89.9 | 89.0 | 83.8 | 73.2 | 61.0 | 53.9 | 71.2 |
| Min °F | 40.1 | 42.9 | 47.0 | 52.2 | 60.3 | 68.0 | 76.1 | 75.2 | 68.8 | 57.6 | 45.5 | 39.5 | 56.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.01 | 1.04 | 1.15 | 0.25 | 0.21 | 0.07 | 0.89 | 1.20 | 0.86 | 0.85 | 0.80 | 1.03 | 9.36 |

