Indio, CA Weather
Indio, CA climate is very hot during summer when temperatures tend to be in the 90's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is July with an average maximum temperature of 99.99 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 41.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 28 degrees Fahrenheit, and moderate during winter with an average difference of 29 degrees Fahrenheit.
The annual average precipitation at Indio is 3.15 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 0.78 Inches.
Weather Data
Current Conditions
|
|
Fair, 109°F | Humidity: 12% | Dewpoint: 47°F |
| Wind Speed: VRB 3.5 MPH (3 KT) | Heat Index: 105°F | ||
| Barometer: 29.72 in. | Wind Chill: 109°F |
Weather Forecast
| Tonight: Mostly clear. Lows 75 to 81. Winds northwest 15 mph. Gusts to 25 mph in the evening. | ||
| Lo: 79°F | ||
| Hi: 108°F | Sunday: Mostly sunny. Highs 105 to 110. Light. Light winds in the morning. Near banning pass...Winds north 15 mph in the afternoon. | |
| Lo: 78°F | ||
| Hi: 109°F | Monday: Mostly sunny. Highs 106 to 111. Light winds in the morning. Light winds in the afternoon. Near banning pass...Winds west 15 mph in the morning. | |
| Lo: 77°F | ||
| Hi: 107°F | Tuesday: Mostly sunny. Highs 104 to 109. | |
| Lo: 76°F | ||
| Hi: 106°F | Wednesday: Sunny. Highs 103 to 108. | |
| Lo: 76°F | ||
| Hi: 106°F | Thursday: Mostly sunny. Highs 103 to 108. | |
| Lo: 76°F | ||
| Hi: 106°F | Friday: Mostly sunny. Highs 103 to 108. | |
| Lo: 77°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 5:10 AM PDT |
Sunrise: 5:38 AM PDT |
| Sunset: 7:59 PM PDT |
Civil Twilight: 8:27 PM PDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 71.5 | 75.9 | 80.5 | 87.1 | 94.2 | 103.2 | 107.1 | 106.0 | 101.6 | 92.0 | 79.5 | 71.7 | 89.2 |
| Mean °F | 56.8 | 61.3 | 66.5 | 72.9 | 79.9 | 88.1 | 92.8 | 92.0 | 86.8 | 76.8 | 63.8 | 56.4 | 74.5 |
| Min °F | 42.0 | 46.6 | 52.4 | 58.7 | 65.5 | 72.9 | 78.4 | 78.0 | 72.0 | 61.5 | 48.1 | 41.0 | 59.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.78 | 0.68 | 0.47 | 0.06 | 0.06 | 0.01 | 0.10 | 0.20 | 0.21 | 0.12 | 0.18 | 0.28 | 3.15 |

