Downey, CA Weather
Downey, CA climate is warm during summer when temperatures tend to be in the 70's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is August with an average maximum temperature of 89.40 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 47.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Downey is 15.07 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is February with an average rainfall of 3.75 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 58°F | Humidity: 90% | Dewpoint: 55°F |
| Wind Speed: CALM | Heat Index: 58°F | ||
| Barometer: 30.06 in. | Wind Chill: 58°F |
Weather Forecast
| Tonight: Mostly clear in the evening then low clouds and fog. Lows in the mid 50s. | ||
| Lo: 55°F | ||
| Hi: 70°F | Sunday: Low clouds and fog in the morning...Otherwise mostly sunny. Highs in the mid 60s to mid 70s. | |
| Lo: 57°F | ||
| Hi: 66°F | Monday: Low clouds and fog in the morning then partly cloudy. Highs in the 60s to lower 70s. | |
| Lo: 55°F | ||
| Hi: 65°F | Tuesday: Mostly cloudy with a 50 percent chance of rain. Highs in the 60s. Lows in the 50s. | |
| Lo: 55°F | ||
| Hi: 65°F | Wednesday: Mostly cloudy with a 50 percent chance of rain. Highs in the 60s. Lows in the 50s. | |
| Lo: 55°F | ||
| Hi: 65°F | Wednesday: Mostly cloudy with a 50 percent chance of rain. Highs in the 60s. Lows in the 50s. | |
| Lo: 50°F | ||
| Hi: 65°F | Thursday: Partly cloudy with a 20 percent chance of rain. Lows in the upper 40s to mid 50s. Highs in the 60s. | |
| Lo: 50°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:05 AM PST |
Sunrise: 6:32 AM PST |
| Sunset: 4:45 PM PST |
Civil Twilight: 5:12 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 69.7 | 71.3 | 72.6 | 77.4 | 79.2 | 84.2 | 88.9 | 89.4 | 87.5 | 82.2 | 75.2 | 70.7 | 79.0 |
| Mean °F | 58.8 | 60.0 | 61.6 | 65.3 | 68.1 | 72.6 | 76.6 | 77.4 | 75.7 | 70.3 | 63.6 | 59.0 | 67.4 |
| Min °F | 47.9 | 48.7 | 50.5 | 53.1 | 56.9 | 60.9 | 64.3 | 65.4 | 63.8 | 58.4 | 52.0 | 47.3 | 55.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.37 | 3.75 | 2.89 | 0.78 | 0.22 | 0.09 | 0.03 | 0.14 | 0.28 | 0.40 | 1.21 | 1.91 | 15.07 |

