Goleta, CA Weather
Goleta, CA climate is mild during summer when temperatures tend to be in the 60's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is August with an average maximum temperature of 78.70 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 39.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Goleta is 16.93 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is February with an average rainfall of 4.28 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 50°F | Humidity: 93% | Dewpoint: 48°F |
| Wind Speed: E 3.5 MPH (3 KT) | Heat Index: 50°F | ||
| Barometer: 29.90 in. | Wind Chill: 50°F |
Weather Forecast
| Hi: 66°F | Today: Mostly sunny. Highs in the mid 60s to lower 70s. Local north winds 15 to 25 mph with local gusts 30 mph below passes and canyons this morning. | |
| Lo: 40°F | ||
| Hi: 70°F | Monday: Mostly sunny. Highs in the upper 60s to mid 70s. | |
| Lo: 45°F | ||
| Hi: 70°F | Tuesday: Partly cloudy. Highs in the upper 60s to mid 70s. | |
| Lo: 51°F | ||
| Hi: 67°F | Wednesday: Partly cloudy. Lows in the mid 40s lower 50s. Highs in the mid to upper 60s. | |
| Lo: 51°F | ||
| Hi: 67°F | Thursday: Partly cloudy. Lows in the mid 40s lower 50s. Highs in the mid to upper 60s. | |
| Lo: 51°F | ||
| Hi: 67°F | Thursday: Partly cloudy. Lows in the mid 40s lower 50s. Highs in the mid to upper 60s. | |
| Lo: 45°F | ||
| Hi: 65°F | Friday: Partly cloudy in the morning then becoming mostly sunny. Highs in the mid 60s. | |
| Lo: 45°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 5:59 AM PST |
Sunrise: 6:25 AM PST |
| Sunset: 5:00 PM PST |
Civil Twilight: 5:26 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 65.4 | 66.3 | 67.4 | 70.1 | 71.2 | 74.4 | 76.7 | 78.7 | 78.2 | 75.4 | 71.0 | 66.4 | 71.8 |
| Mean °F | 53.1 | 55.2 | 56.7 | 58.9 | 60.9 | 64.2 | 67.0 | 68.6 | 67.4 | 63.5 | 57.5 | 53.2 | 60.5 |
| Min °F | 40.8 | 44.0 | 46.0 | 47.6 | 50.5 | 53.9 | 57.3 | 58.4 | 56.6 | 51.6 | 44.0 | 39.9 | 49.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.57 | 4.28 | 3.51 | 0.63 | 0.23 | 0.05 | 0.03 | 0.11 | 0.42 | 0.52 | 1.32 | 2.26 | 16.93 |

