Malibu, CA Weather
Malibu, CA climate is mild during summer when temperatures tend to be in the 60's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is September with an average maximum temperature of 70.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 50.20 degrees Fahrenheit.
Temperature variations between night and day tend to be small during summer with a difference that can reach 7 degrees Fahrenheit, and fairly limited during winter with an average difference of 13 degrees Fahrenheit.
The annual average precipitation at Malibu is 21.05 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is January with an average rainfall of 4.93 Inches.
Weather Data
Current Conditions
|
|
Fair, 63°F | Humidity: 76% | Dewpoint: 55°F |
| Wind Speed: SW 5.8 MPH (5 KT) | Heat Index: 63°F | ||
| Barometer: 29.90 in. | Wind Chill: 63°F |
Weather Forecast
| Hi: 70°F | Today: Mostly sunny except for areas of low clouds and fog this morning. Local dense fog early...With visibilities one quarter mile or less. Highs in the upper 60s to mid 70s. | |
| Lo: 50°F | ||
| Hi: 76°F | Monday: Mostly sunny. Highs in the 70s to around 80. | |
| Lo: 50°F | ||
| Hi: 76°F | Tuesday: Partly cloudy. Highs in the 70s to around 80. | |
| Lo: 50°F | ||
| Hi: 70°F | Wednesday: Partly cloudy. Lows in the mid 40s to mid 50s. Highs in the upper 60s to mid 70s. | |
| Lo: 50°F | ||
| Hi: 70°F | Wednesday: Partly cloudy. Lows in the mid 40s to mid 50s. Highs in the upper 60s to mid 70s. | |
| Lo: 50°F | ||
| Hi: 66°F | Thursday: Partly cloudy. Highs in the 60s to around 70. | |
| Lo: 46°F | ||
| Hi: 66°F | Friday: Mostly clear. Highs in the 60s to around 70. Lows in the 40s to lower 50s. | |
| Lo: 46°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 5:54 AM PST |
Sunrise: 6:20 AM PST |
| Sunset: 4:56 PM PST |
Civil Twilight: 5:22 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 63.7 | 63.4 | 62.1 | 63.4 | 63.6 | 65.9 | 68.8 | 70.3 | 70.5 | 69.6 | 67.3 | 64.8 | 66.1 |
| Mean °F | 57.0 | 57.4 | 57.1 | 58.7 | 60.1 | 62.7 | 65.5 | 66.7 | 66.6 | 64.5 | 60.8 | 57.7 | 61.2 |
| Min °F | 50.2 | 51.3 | 52.1 | 53.9 | 56.5 | 59.4 | 62.1 | 63.1 | 62.6 | 59.4 | 54.3 | 50.5 | 56.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.93 | 4.92 | 3.95 | 0.89 | 0.32 | 0.06 | 0.03 | 0.11 | 0.43 | 0.63 | 1.82 | 2.96 | 21.05 |

