Orlando, FL Weather
Orlando, FL climate is hot during summer when temperatures tend to be in the 80's and mild during winter when temperatures tend to be in the 60's.
The warmest month of the year is July with an average maximum temperature of 92.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 49.90 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 19 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Orlando is 48.35 Inches. Summer months tend to be wetter than winter months. The wettest month of the year is June with an average rainfall of 7.35 Inches.
Weather Data
Current Conditions
|
|
Overcast, 77°F | Humidity: 69% | Dewpoint: 66°F |
| Wind Speed: NE 15.0 MPH (13 KT) | Heat Index: 77°F | ||
| Barometer: 29.99 in. | Wind Chill: 77°F |
Weather Forecast
| Hi: 81°F | Today: Partly sunny. Highs in the lower 80s. North winds 5 to 10 mph becoming east in the afternoon. | |
| Lo: 69°F | ||
| Hi: 81°F | Sunday: Partly cloudy with a chance of showers. Highs in the lower 80s. South winds 5 to 10 mph. Chance of rain 30 percent. | |
| Lo: 65°F | ||
| Hi: 80°F | Monday: Partly cloudy with a slight chance of showers. Highs around 80. Southwest winds around 5 mph becoming southeast 5 to 10 mph in the afternoon. Chance of rain 20 percent. | |
| Lo: 61°F | ||
| Hi: 80°F | Tuesday: Partly sunny. Highs around 80. | |
| Lo: 61°F | ||
| Hi: 79°F | Wednesday: Partly cloudy with a slight chance of showers. Highs in the upper 70s. Chance of rain 20 percent. | |
| Lo: 61°F | ||
| Hi: 75°F | Thanksgiving day: Partly cloudy with a slight chance of showers. Highs in the mid 70s. Chance of rain 20 percent. | |
| Lo: 55°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:24 AM EST |
Sunrise: 6:49 AM EST |
| Sunset: 5:27 PM EST |
Civil Twilight: 5:52 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 71.8 | 73.9 | 78.8 | 83.0 | 88.2 | 91.0 | 92.2 | 92.0 | 90.3 | 85.0 | 78.9 | 73.3 | 83.2 |
| Mean °F | 60.9 | 62.6 | 67.4 | 71.5 | 77.1 | 81.2 | 82.4 | 82.5 | 81.1 | 75.3 | 68.8 | 63.0 | 72.8 |
| Min °F | 49.9 | 51.3 | 55.9 | 59.9 | 65.9 | 71.3 | 72.6 | 73.0 | 71.9 | 65.5 | 58.7 | 52.6 | 62.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.43 | 2.35 | 3.54 | 2.42 | 3.74 | 7.35 | 7.15 | 6.25 | 5.76 | 2.73 | 2.32 | 2.31 | 48.35 |

