Orlando, FL Weather
Orlando, FL climate is hot during summer when temperatures tend to be in the 80's and mild during winter when temperatures tend to be in the 60's.
The warmest month of the year is July with an average maximum temperature of 92.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 49.90 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 19 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Orlando is 48.35 Inches. Summer months tend to be wetter than winter months. The wettest month of the year is June with an average rainfall of 7.35 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 70°F | Humidity: 64% | Dewpoint: 57°F |
| Wind Speed: N 5 MPH | Heat Index: 70°F | ||
| Barometer: 30.22 in. | Wind Chill: 70°F |
Weather Forecast
| Hi: 75°F | This afternoon: Partly sunny. Highs in the mid 70s. East winds 5 to 10 mph. | |
| Lo: 59°F | ||
| Hi: 75°F | Saturday: Considerable cloudiness. A slight chance of afternoon showers. Highs in the mid 70s. Southwest winds 5 to 10 mph increasing to 10 to 15 mph in the afternoon. Chance of rain 20 percent. | |
| Lo: 51°F | ||
| Hi: 70°F | Sunday: Partly sunny. Highs around 70. Northwest winds 5 to 10 mph increasing to 10 to 15 mph in the afternoon. | |
| Lo: 45°F | ||
| Hi: 71°F | Monday: Partly sunny. Highs in the lower 70s. | |
| Lo: 59°F | ||
| Hi: 79°F | Tuesday: Partly sunny. Highs in the upper 70s. | |
| Lo: 65°F | ||
| Hi: 79°F | Wednesday: Partly cloudy. A chance of showers and a slight chance of afternoon thunderstorms. Highs in the upper 70s. Chance of rain 30 percent. | |
| Lo: 59°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:33 AM EST |
Sunrise: 6:59 AM EST |
| Sunset: 5:26 PM EST |
Civil Twilight: 5:51 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 71.8 | 73.9 | 78.8 | 83.0 | 88.2 | 91.0 | 92.2 | 92.0 | 90.3 | 85.0 | 78.9 | 73.3 | 83.2 |
| Mean °F | 60.9 | 62.6 | 67.4 | 71.5 | 77.1 | 81.2 | 82.4 | 82.5 | 81.1 | 75.3 | 68.8 | 63.0 | 72.8 |
| Min °F | 49.9 | 51.3 | 55.9 | 59.9 | 65.9 | 71.3 | 72.6 | 73.0 | 71.9 | 65.5 | 58.7 | 52.6 | 62.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.43 | 2.35 | 3.54 | 2.42 | 3.74 | 7.35 | 7.15 | 6.25 | 5.76 | 2.73 | 2.32 | 2.31 | 48.35 |

