Riverside, MD Weather
Riverside, MD climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 87.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 25.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Riverside is 44.22 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is September with an average rainfall of 4.48 Inches.
Weather Data
Current Conditions
|
|
Fair, 50°F | Humidity: 82% | Dewpoint: 45°F |
| Wind Speed: CALM | Heat Index: 50°F | ||
| Barometer: 30.04 in. | Wind Chill: 50°F |
Weather Forecast
| Tonight: Partly cloudy. Lows in the mid 40s. South winds around 5 mph. | ||
| Lo: 45°F | ||
| Hi: 69°F | Sunday: Mostly sunny. Highs in the upper 60s. East winds around 5 mph...Becoming south in the afternoon. | |
| Lo: 49°F | ||
| Hi: 61°F | Monday: Showers likely in the morning...Then showers with a chance of thunderstorms in the afternoon. Highs in the lower 60s. Southeast winds 10 to 15 mph. Chance of rain 90 percent. | |
| Lo: 45°F | ||
| Hi: 55°F | Tuesday: Mostly cloudy with a 40 percent chance of showers. Highs in the mid 50s. | |
| Lo: 39°F | ||
| Hi: 60°F | Wednesday: Mostly sunny. Highs around 60. | |
| Lo: 41°F | ||
| Hi: 61°F | Thursday: Mostly sunny. Highs in the lower 60s. | |
| Lo: 41°F | ||
| Hi: 59°F | Friday: Partly sunny with a 30 percent chance of showers. Highs in the upper 50s. | |
| Lo: 40°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:41 AM EDT |
Sunrise: 7:08 AM EDT |
| Sunset: 7:17 PM EDT |
Civil Twilight: 7:43 PM EDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 41.4 | 45.4 | 54.6 | 65.5 | 74.7 | 82.6 | 87.0 | 85.2 | 78.9 | 67.9 | 56.8 | 46.2 | 65.5 |
| Mean °F | 33.6 | 36.8 | 44.8 | 54.6 | 63.9 | 72.2 | 77.0 | 75.4 | 68.9 | 57.3 | 47.6 | 38.3 | 55.9 |
| Min °F | 25.8 | 28.1 | 34.9 | 43.6 | 53.1 | 61.8 | 67.0 | 65.6 | 58.8 | 46.6 | 38.4 | 30.4 | 46.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.41 | 2.60 | 3.65 | 3.36 | 4.41 | 4.03 | 4.21 | 4.07 | 4.48 | 3.39 | 3.20 | 3.41 | 44.22 |

