Charlotte, NC Weather
Charlotte, NC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 90.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 32.10 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 19 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Charlotte is 43.51 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 4.39 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 53°F | Humidity: 61% | Dewpoint: 40°F |
| Wind Speed: CALM | Heat Index: 53°F | ||
| Barometer: 30.13 in. | Wind Chill: 53°F |
Weather Forecast
| Tonight: Mostly clear. Lows around 40. Northeast winds around 5 mph. | ||
| Lo: 40°F | ||
| Hi: 61°F | Saturday: Mostly sunny in the morning...Then becoming partly sunny. Highs in the lower 60s. Northeast winds around 5 mph. | |
| Lo: 45°F | ||
| Hi: 50°F | Sunday: Rain. Highs around 50. Northeast winds 5 to 10 mph. Chance of rain 80 percent. | |
| Lo: 41°F | ||
| Hi: 61°F | Monday: Mostly cloudy. A chance of rain in the morning. Highs in the lower 60s. Chance of rain 30 percent. | |
| Lo: 45°F | ||
| Hi: 69°F | Tuesday: Partly cloudy. Lows in the mid 40s. Highs in the upper 60s. | |
| Lo: 45°F | ||
| Hi: 69°F | Wednesday: Partly cloudy. Lows in the mid 40s. Highs in the upper 60s. | |
| Lo: 45°F | ||
| Hi: 69°F | Wednesday: Partly cloudy. Lows in the mid 40s. Highs in the upper 60s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:35 AM EST |
Sunrise: 7:02 AM EST |
| Sunset: 5:14 PM EST |
Civil Twilight: 5:42 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 51.3 | 55.9 | 64.1 | 72.8 | 79.7 | 86.6 | 90.1 | 88.4 | 82.3 | 72.6 | 62.8 | 54.0 | 71.7 |
| Mean °F | 41.7 | 45.2 | 52.8 | 60.9 | 69.0 | 76.5 | 80.3 | 78.9 | 72.7 | 61.7 | 52.3 | 44.4 | 61.4 |
| Min °F | 32.1 | 34.4 | 41.6 | 49.1 | 58.2 | 66.5 | 70.6 | 69.3 | 63.0 | 50.9 | 41.8 | 34.9 | 51.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.00 | 3.55 | 4.39 | 2.95 | 3.66 | 3.42 | 3.79 | 3.72 | 3.83 | 3.66 | 3.36 | 3.18 | 43.51 |

