Cedarville, NJ Weather
Cedarville, NJ climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 85.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 24.10 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 19 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Cedarville is 43.20 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 4.38 Inches.
Weather Data
Current Conditions
|
|
Fair, 55°F | Humidity: 53% | Dewpoint: 38°F |
| Wind Speed: NE 5.8 MPH (5 KT) | Heat Index: 55°F | ||
| Barometer: 30.28 in. | Wind Chill: 54°F |
Weather Forecast
| Tonight: Partly cloudy this evening...Then cloudy with a chance of rain after midnight. Lows in the mid 40s. Northeast winds around 10 mph. Chance of rain 30 percent. | ||
| Lo: 45°F | ||
| Hi: 51°F | Monday: Rain. Highs in the lower 50s. Northeast winds 10 to 15 mph with gusts up to 25 mph. Chance of rain 80 percent. | |
| Lo: 45°F | ||
| Hi: 55°F | Tuesday: Cloudy. A chance of rain in the morning. Highs in the mid 50s. Northeast winds 10 to 15 mph. Chance of rain 30 percent. | |
| Lo: 45°F | ||
| Hi: 59°F | Wednesday: Mostly cloudy. Highs in the upper 50s. | |
| Lo: 45°F | ||
| Hi: 59°F | Thanksgiving day: Mostly cloudy with a 50 percent chance of showers. Highs in the upper 50s. | |
| Lo: 41°F | ||
| Hi: 51°F | Friday: Mostly cloudy with a 50 percent chance of showers. Breezy with highs in the lower 50s. | |
| Lo: 35°F | ||
| Hi: 51°F | Saturday: Mostly sunny and breezy. Highs in the lower 50s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:22 AM EST |
Sunrise: 6:51 AM EST |
| Sunset: 4:41 PM EST |
Civil Twilight: 5:10 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 41.3 | 43.9 | 52.5 | 62.8 | 72.7 | 81.2 | 85.9 | 84.2 | 77.5 | 66.7 | 56.2 | 46.1 | 64.3 |
| Mean °F | 32.7 | 34.7 | 42.7 | 52.0 | 61.9 | 70.9 | 76.3 | 74.7 | 67.6 | 56.0 | 46.4 | 37.3 | 54.4 |
| Min °F | 24.1 | 25.5 | 32.8 | 41.1 | 51.1 | 60.6 | 66.6 | 65.1 | 57.7 | 45.2 | 36.6 | 28.4 | 44.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.62 | 3.19 | 4.38 | 3.53 | 3.94 | 3.27 | 3.59 | 4.35 | 3.47 | 3.04 | 3.25 | 3.57 | 43.20 |

