Fishkill, NY Weather
Fishkill, NY climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 84.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 17.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Fishkill is 45.79 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.65 Inches.
Weather Data
Current Conditions
|
|
Overcast, 45°F | Humidity: 83% | Dewpoint: 40°F |
| Wind Speed: N 8.1 MPH (7 KT) | Heat Index: 45°F | ||
| Barometer: 30.24 in. | Wind Chill: 41°F |
Weather Forecast
| Hi: 55°F | Today: Mostly cloudy. Isolated showers with patchy drizzle this morning. Patchy fog this morning. The high in the mid 50s. North winds around 5 mph. Chance of rain 20 percent. | |
| Lo: 35°F | ||
| Hi: 51°F | Wednesday: Partly sunny in the morning...Then becoming mostly cloudy. The high in the lower 50s. North winds around 5 mph. | |
| Lo: 41°F | ||
| Hi: 55°F | Thanksgiving day: Partly sunny in the morning...Then becoming mostly cloudy. The high in the mid 50s. South winds around 5 mph. | |
| Lo: 39°F | ||
| Hi: 41°F | Friday: Showers likely. Cooler with the high in the lower 40s. Chance of rain 70 percent. | |
| Lo: 35°F | ||
| Hi: 45°F | Saturday: Mostly cloudy with a chance of rain or snow showers. The low in the mid 30s. The high in the mid 40s. Chance of precipitation 30 percent. | |
| Lo: 29°F | ||
| Hi: 49°F | Sunday: Mostly sunny. The high in the upper 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:23 AM EST |
Sunrise: 6:54 AM EST |
| Sunset: 4:29 PM EST |
Civil Twilight: 4:59 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 36.1 | 39.2 | 48.5 | 59.7 | 71.6 | 80.0 | 84.9 | 83.3 | 75.6 | 64.1 | 52.3 | 40.9 | 61.4 |
| Mean °F | 26.6 | 29.2 | 38.5 | 49.5 | 60.7 | 69.5 | 74.3 | 72.7 | 64.7 | 53.0 | 42.9 | 32.2 | 51.2 |
| Min °F | 17.1 | 19.1 | 28.5 | 39.3 | 49.8 | 58.9 | 63.7 | 62.0 | 53.8 | 41.9 | 33.5 | 23.4 | 40.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.48 | 2.90 | 3.49 | 3.95 | 4.50 | 4.11 | 4.65 | 3.92 | 4.11 | 3.70 | 3.69 | 3.29 | 45.79 |

