Bixby, OK Weather
Bixby, OK climate is hot during summer when temperatures tend to be in the 80's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 92.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 23.50 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Bixby is 40.46 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 5.56 Inches.
Weather Data
Current Conditions
|
|
Fair, 37°F | Humidity: 50% | Dewpoint: 20°F |
| Wind Speed: S 6 MPH | Heat Index: 37°F | ||
| Barometer: 30.06 in. | Wind Chill: 32°F |
Weather Forecast
| Hi: 61°F | Today: Sunny. Highs in the lower 60s. South winds 10 to 15 mph with gusts to around 35 mph. | |
| Lo: 45°F | ||
| Hi: 51°F | Wednesday: Mostly cloudy in the morning then becoming cloudy. A 20 percent chance of rain showers. Highs in the lower 50s. Temperatures falling into the upper 30s in the afternoon. South winds around 10 mph shifting to the north 10 to 20 mph in the afternoon. | |
| Lo: 29°F | ||
| Hi: 45°F | Thursday: Partly cloudy in the morning then becoming mostly cloudy. Highs in the mid 40s. Northeast winds around 10 mph. | |
| Lo: 25°F | ||
| Hi: 45°F | Friday: Mostly cloudy in the morning then becoming partly cloudy. Highs in the mid 40s. | |
| Lo: 35°F | ||
| Hi: 55°F | Saturday: Partly cloudy. Highs in the mid 50s. | |
| Lo: 30°F | ||
| Hi: 50°F | Sunday: Partly cloudy. Highs around 50. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:47 AM CST |
Sunrise: 7:15 AM CST |
| Sunset: 5:09 PM CST |
Civil Twilight: 5:37 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 46.0 | 52.6 | 61.9 | 71.6 | 78.8 | 87.1 | 92.9 | 92.4 | 83.9 | 74.3 | 60.2 | 49.7 | 71.0 |
| Mean °F | 34.8 | 40.2 | 49.4 | 58.8 | 67.4 | 76.1 | 81.3 | 80.1 | 71.9 | 60.8 | 48.3 | 38.7 | 59.0 |
| Min °F | 23.5 | 27.7 | 36.8 | 46.0 | 56.0 | 65.1 | 69.7 | 67.7 | 59.9 | 47.2 | 36.3 | 27.7 | 47.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.46 | 1.97 | 3.53 | 3.63 | 5.56 | 4.53 | 2.78 | 2.39 | 4.71 | 3.84 | 3.67 | 2.39 | 40.46 |

