Akron, PA Weather
Akron, PA climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 84.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 20.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Akron is 43.47 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is September with an average rainfall of 4.45 Inches.
Weather Data
Current Conditions
|
|
Light Rain, 49°F | Humidity: 93% | Dewpoint: 47°F |
| Wind Speed: CALM | Heat Index: 49°F | ||
| Barometer: 30.16 in. | Wind Chill: 49°F |
Weather Forecast
| Hi: 51°F | This afternoon: Cloudy with a chance of light rain or drizzle. Highs in the lower 50s. Northeast winds around 5 mph. Chance of rain 50 percent. | |
| Lo: 41°F | ||
| Hi: 55°F | Wednesday: Cloudy. A chance of light rain with patchy morning drizzle...Then a chance of showers in the afternoon. Highs in the mid 50s. Southeast winds around 5 mph. Chance of rain 50 percent. | |
| Lo: 40°F | ||
| Hi: 55°F | Thanksgiving day: Cloudy with a chance of light rain and drizzle. Highs in the mid 50s. Southeast winds around 5 mph. Chance of rain 50 percent. | |
| Lo: 39°F | ||
| Hi: 45°F | Friday: Mostly cloudy with scattered showers along with a chance of snow showers. Highs in the mid 40s. Chance of precipitation 50 percent. | |
| Lo: 35°F | ||
| Hi: 45°F | Saturday: Partly sunny. Highs in the mid 40s. | |
| Lo: 31°F | ||
| Hi: 49°F | Sunday: Mostly sunny. Highs in the upper 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:30 AM EST |
Sunrise: 6:59 AM EST |
| Sunset: 4:42 PM EST |
Civil Twilight: 5:12 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 37.5 | 40.5 | 50.4 | 61.6 | 72.0 | 80.1 | 84.7 | 83.1 | 75.8 | 64.7 | 52.9 | 42.3 | 62.1 |
| Mean °F | 29.1 | 31.4 | 40.6 | 50.8 | 61.1 | 69.7 | 74.4 | 72.9 | 65.3 | 53.7 | 43.3 | 34.1 | 52.2 |
| Min °F | 20.7 | 22.3 | 30.8 | 40.0 | 50.1 | 59.2 | 64.1 | 62.7 | 54.8 | 42.6 | 33.6 | 25.8 | 42.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.41 | 2.50 | 3.49 | 3.28 | 4.30 | 3.99 | 4.35 | 3.38 | 4.45 | 3.69 | 3.38 | 3.25 | 43.47 |

