Athens, PA Weather
Athens, PA climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 82.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 13.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 26 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Athens is 35.16 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.80 Inches.
Weather Data
Current Conditions
|
|
Light Rain, 50°F | Humidity: 89% | Dewpoint: 47°F |
| Wind Speed: E 3.5 MPH (3 KT) | Heat Index: 50°F | ||
| Barometer: 30.15 in. | Wind Chill: 50°F |
Weather Forecast
| Hi: 51°F | This afternoon: Mostly cloudy with a 40 percent chance of showers. Highs in the lower 50s. East winds around 5 mph. | |
| Lo: 39°F | ||
| Hi: 51°F | Wednesday: Mostly cloudy. Scattered showers in the afternoon. Highs in the lower 50s. Southeast winds 5 to 10 mph. Chance of rain 30 percent. | |
| Lo: 39°F | ||
| Hi: 51°F | Thanksgiving day: Partly sunny in the morning...Then mostly cloudy with a chance of showers in the afternoon. Highs in the lower 50s. Southwest winds 5 to 10 mph. Chance of rain 30 percent. | |
| Lo: 35°F | ||
| Hi: 45°F | Friday: Rain and snow showers likely. Little or no snow accumulation. Highs in the mid 40s. Chance of precipitation 70 percent. | |
| Lo: 31°F | ||
| Hi: 41°F | Saturday: Mostly cloudy with a chance of rain and snow showers. Highs in the lower 40s. Chance of precipitation 30 percent. | |
| Lo: 29°F | ||
| Hi: 45°F | Sunday: Partly sunny. Highs in the mid 40s. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:35 AM EST |
Sunrise: 7:05 AM EST |
| Sunset: 4:38 PM EST |
Civil Twilight: 5:09 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 33.2 | 36.0 | 45.8 | 57.7 | 69.9 | 78.5 | 82.8 | 80.8 | 72.1 | 61.1 | 48.4 | 37.6 | 58.7 |
| Mean °F | 23.2 | 25.5 | 34.2 | 45.1 | 56.5 | 65.4 | 69.8 | 68.1 | 60.1 | 48.7 | 38.8 | 28.8 | 47.0 |
| Min °F | 13.2 | 14.9 | 22.5 | 32.4 | 43.0 | 52.2 | 56.7 | 55.3 | 48.0 | 36.2 | 29.2 | 20.0 | 35.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.82 | 1.69 | 2.43 | 3.13 | 3.12 | 4.80 | 2.78 | 3.26 | 3.71 | 3.19 | 2.80 | 2.43 | 35.16 |

