Berwick, PA Weather
Berwick, PA climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 77.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 13.20 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 19 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Berwick is 44.94 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.61 Inches.
Weather Data
Current Conditions
|
|
Overcast, 47°F | Humidity: 86% | Dewpoint: 43°F |
| Wind Speed: CALM | Heat Index: 47°F | ||
| Barometer: 30.05 in. | Wind Chill: 47°F |
Weather Forecast
| Hi: 51°F | Today: Light rain likely with areas of morning drizzle...Then a chance of showers in the afternoon. Highs in the lower 50s. Southeast winds around 5 mph. Chance of rain 60 percent. | |
| Lo: 40°F | ||
| Hi: 55°F | Thanksgiving day: Mostly cloudy. Highs in the mid 50s. Southeast winds around 5 mph...Becoming southwest. | |
| Lo: 35°F | ||
| Hi: 41°F | Friday: Cloudy and brisk with a chance of rain and snow showers. Highs in the lower 40s. West winds 15 to 20 mph with gusts up to 30 mph. Chance of precipitation 50 percent. | |
| Lo: 31°F | ||
| Hi: 45°F | Saturday: Partly sunny. Highs in the mid 40s. | |
| Lo: 31°F | ||
| Hi: 49°F | Sunday: Mostly sunny. Highs in the upper 40s. | |
| Lo: 35°F | ||
| Hi: 49°F | Monday: Partly sunny in the morning...Then becoming mostly cloudy. A 30 percent chance of rain. Highs in the upper 40s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:33 AM EST |
Sunrise: 7:03 AM EST |
| Sunset: 4:39 PM EST |
Civil Twilight: 5:09 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 29.8 | 32.9 | 41.5 | 54.1 | 65.2 | 71.9 | 77.4 | 75.5 | 67.7 | 56.8 | 44.8 | 33.7 | 54.3 |
| Mean °F | 21.5 | 24.0 | 32.4 | 44.1 | 54.8 | 62.2 | 67.7 | 66.0 | 58.4 | 47.3 | 36.8 | 25.9 | 45.1 |
| Min °F | 13.2 | 15.1 | 23.2 | 34.0 | 44.4 | 52.4 | 58.0 | 56.5 | 49.0 | 37.7 | 28.8 | 18.1 | 35.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.21 | 2.40 | 3.44 | 3.66 | 4.44 | 4.61 | 4.56 | 3.96 | 4.48 | 3.42 | 3.55 | 3.21 | 44.94 |

